Drayton Parslow, Buckinghamshire
Latitude: 51.9488762, Longitude: -0.7805313999999726
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WALDUCK, Alfred | 1874 | Drayton Parslow, Buckinghamshire | I7761 |
2 | WALDUCK, Eli | 1872 | Drayton Parslow, Buckinghamshire | I7760 |
3 | WALDUCK, Emma | 1876 | Drayton Parslow, Buckinghamshire | I7762 |
4 | WALDUCK, Frederick | I7757 | ||
5 | WALDUCK, George | 1870 | Drayton Parslow, Buckinghamshire | I7759 |
6 | WALDUCK, James | 1840 | Drayton Parslow, Buckinghamshire | I7746 |
7 | WALDUCK, James | 1880 | Drayton Parslow, Buckinghamshire | I7764 |
8 | WALDUCK, Mary A | 1879 | Drayton Parslow, Buckinghamshire | I7763 |
9 | WALDUCK, Rosina | I7732 | ||
10 | WALDUCK, Sarah Ann | 1868 | Drayton Parslow, Buckinghamshire | I7758 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GOODGER, Emma | Between 1881 and 1911 | Drayton Parslow, Buckinghamshire | I7747 |
2 | WALDUCK, James | 1871 | Drayton Parslow, Buckinghamshire | I7746 |