Dunedin, Otago, New Zealand
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I09967 | |
| 2 | 1861 | I12743 | |
| 3 | 1885 | I922 |
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1878 | I09996 | |
| 2 | 13 Feb 1911 | I09999 | |
| 3 | 24 Apr 1888 | I09995 | |
| 4 | 1854 | I02312 | |
| 5 | 30 Oct 1884 | I05868 | |
| 6 | 25 Nov 1862 | I05855 | |
| 7 | 1921 | I10081 | |
| 8 | 13 Oct 1920 | I09968 | |
| 9 | 4 Sep 1917 | I12738 | |
| 10 | 29 Oct 1879 | I15668 | |
| 11 | 7 Jul 1927 | I00794 | |
| 12 | 7 Nov 1919 | I929 | |
| 13 | 7 Apr 1926 | I927 | |
| 14 | 18 Jan 1910 | I09972 | |
| 15 | 5 May 1919 | I09971 | |
| 16 | 9 Apr 1911 | I10077 | |
| 17 | 25 Sep 1852 | I09969 | |
| 18 | 21 Oct 1885 | I922 | |
| 19 | 18 Jan 1875 | I917 | |
| 20 | 15 Apr 1870 | I920 | |
| 21 | 7 Se p 1883 | I930 | |
| 22 | 24 Sep 1909 | I925 | |
| 23 | 22 Apr 1909 | I928 | |
| 24 | 12 May 1955 | I918 | |
| 25 | 22 Oct 1916 | I926 | |
| 26 | 8 Oct 1918 | I916 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1851 | I05855 |
