Dunmow, Essex
Latitude: 51.8675060, Longitude: 0.3613210
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JARVIS, Selina Maud | 1896 | Dunmow, Essex | I848 |
2 | REEVE, Isaac | 1850 | Dunmow, Essex | I892 |
3 | SAVILLE, Emma | 1830 | Dunmow, Essex | I12935 |
4 | WILTON, Henrietta Staines | 1879 | Dunmow, Essex | I3542 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAMBROOK, Amelia | 1908 | Dunmow, Essex | I8561 |
2 | BURTON, Charles | 1892 | Dunmow, Essex | I8381 |
3 | BURTON, Charlotte | 1922 | Dunmow, Essex | I8368 |
4 | BURTON, James | 1906 | Dunmow, Essex | I8380 |
5 | BURTON, Susan | 1899 | Dunmow, Essex | I8382 |
6 | BURTON, Un-named | 1867 | Dunmow, Essex | I11359 |
7 | BUSH, Thomas | 1873 | Dunmow, Essex | I6263 |
8 | LODGE, Martha Susan | 1876 | Dunmow, Essex | I886 |
9 | PERRY, Arthur William | 1936 | Dunmow, Essex | I872 |
10 | STOCK, David | 1880 | Dunmow, Essex | I8494 |
11 | STOCK, Thomas | 1897 | Dunmow, Essex | I8546 |
12 | STOCK, William | I8500 | ||
13 | THURLEY, Thomas | 1873 | Dunmow, Essex | I6250 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURTON / STOCK | 1849 | Dunmow, Essex | F2359 |
2 | HARRIS / BURTON | 1869 | Dunmow, Essex | F2381 |
3 | STOCK / CARR | F2399 | ||
4 | STOCK / GUNN | 1868 | Dunmow, Essex | F2398 |
5 | THURLEY / BUSH | 1849 | Dunmow, Essex | F1746 |
6 | WARD / BURTON | 1865 | Dunmow, Essex | F227 |