Durham
Latitude: 35.9940329, Longitude: -78.8986190
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEADLE, Edith Mary | 1996 | Durham | I9639 |
2 | BEADLE, Emily | 1957 | Durham | I9590 |
3 | BEADLE, John | 1940 | Durham | I9589 |
4 | BEADLE, Thomas | 1814 | Durham | I9771 |
5 | BEADLE, William | 1773 | Durham | I9783 |
6 | FOX, Leonard George | 3 Jan 2006 | Durham | I1020 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | HABELL, Rev. Mark Joseph Eugene | 1 Aug 1923 | Durham | I12124 |
2 | PIGG, Elizabeth Chandler | 5 Jun 1925 | Durham | I9627 |