Duxford, Cambridgeshire

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1724 | Duxford, Cambridgeshire | I266 |
2 | ![]() | 1739 | Duxford, Cambridgeshire | I6651 |
3 | ![]() | 1864 | Duxford, Cambridgeshire | I6419 |
4 | ![]() | 1869 | Duxford, Cambridgeshire | I6421 |
5 | ![]() | 1849 | Duxford, Cambridgeshire | I6414 |
6 | ![]() | 1854 | Duxford, Cambridgeshire | I6416 |
7 | ![]() | 1867 | Duxford, Cambridgeshire | I6420 |
8 | ![]() | 1851 | Duxford, Cambridgeshire | I6415 |
9 | ![]() | 1828 | Duxford, Cambridgeshire | I6375 |
10 | ![]() | 1746 | Duxford, Cambridgeshire | I262 |
11 | ![]() | 1742 | Duxford, Cambridgeshire | I261 |
12 | ![]() | 1782 | Duxford, Cambridgeshire | I264 |
13 | ![]() | 1783 | Duxford, Cambridgeshire | I6354 |
14 | ![]() | 1772 | Duxford, Cambridgeshire | I263 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1941 | Duxford, Cambridgeshire | I6421 |
2 | ![]() | 1827 | Duxford, Cambridgeshire | I261 |
3 | ![]() | 1782 | Duxford, Cambridgeshire | I264 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Aug 1827 | Duxford, Cambridgeshire | I261 |
2 | ![]() | 27 Feb 1782 | Duxford, Cambridgeshire | I264 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1782 | Duxford, Cambridgeshire | I264 |
2 | ![]() | 21 Aug 1783 | Duxford, Cambridgeshire | I6354 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1871 and 1881 | Duxford, Cambridgeshire | I6372 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WILSON / SKINNER | 21 Oct 1771 | Duxford, Cambridgeshire | F72 |