Ealing, Middlesex
Latitude: 51.5262510, Longitude: -0.3650983
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BULLIVANT, John | 1965 | Ealing, Middlesex | I2586 |
2 | BULLIVANT, Louise | I2587 | ||
3 | BULLIVANT, Paul | I2588 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BULLIVANT, John | 1965 | Ealing, Middlesex | I2586 |
2 | COUVES, Jane Maria | 1954 | Ealing, Middlesex | I0428 |
3 | WILLIAMS-JONES, Cecil John | I5011 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SMITH, Eden | 1893 | Ealing, Middlesex | I3209 |