Eastry, Kent
Latitude: 51.2451540, Longitude: 1.3034010
Birth
Matches 1 to 50 of 77
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAX, John | 1842 | Eastry, Kent | I6822 |
2 | BRETT, Alfred | 1917 | Eastry, Kent | I4086 |
3 | BRETT, Emily Rebecca | 1867 | Eastry, Kent | I0161 |
4 | BRETT, Eric | I4089 | ||
5 | CLARKE, Daniel | 1832 | Eastry, Kent | I0606 |
6 | CLARKE, Elizabeth | 1 Jun 1861 | Eastry, Kent | I0076 |
7 | CLARKE, Elizabeth Sarah | 1857 | Eastry, Kent | I4114 |
8 | CLARKE, Female | 1866 | Eastry, Kent | I0494 |
9 | CLARKE, George | 1823 | Eastry, Kent | I4118 |
10 | CLARKE, Henry | 1834 | Eastry, Kent | I4111 |
11 | CLARKE, James | 1817 | Eastry, Kent | I4122 |
12 | CLARKE, James | 1827 | Eastry, Kent | I4116 |
13 | CLARKE, James | 1863 | Eastry, Kent | I0109 |
14 | CLARKE, John | 1818 | Eastry, Kent | I4113 |
15 | CLARKE, Sarah | 1869 | Eastry, Kent | I0110 |
16 | CLARKE, Thomas | 1820 | Eastry, Kent | I0107 |
17 | CLARKE, Thomas | 1866 | Eastry, Kent | I0493 |
18 | CLARKE, William John | 1860 | Eastry, Kent | I4115 |
19 | ELLENDER, Eric Alfred | 18 Sep 1917 | Eastry, Kent | I0200 |
20 | ELLENDER, Ernest Thomas | I9049 | ||
21 | ELLENDER, Thora Florence | 13 Aug 1913 | Eastry, Kent | I0392 |
22 | FAGG, Edith | 1861 | Eastry, Kent | I2041 |
23 | FAGG, Henry S | 1859 | Eastry, Kent | I2040 |
24 | FAGG, John | 1829 | Eastry, Kent | I2022 |
25 | FAGG, Lydia E | 1857 | Eastry, Kent | I2039 |
26 | FAGG, Richard | 1801 | Eastry, Kent | I2019 |
27 | FAGG, Thomas Frederick | 1849 | Eastry, Kent | I2036 |
28 | FORDHAM, Julia | 1866 | Eastry, Kent | I2080 |
29 | HILTON, Alan | 9 Apr 1922 | Eastry, Kent | I0475 |
30 | LATTO, Thomas | 1907 | Eastry, Kent | I12998 |
31 | MANTLE, Emily | 6 Jul 1861 | Eastry, Kent | I0592 |
32 | MANTLE, Florence Emma | 9 Sep 1883 | Eastry, Kent | I0078 |
33 | MANTLE, Henry Stephen | 1856 | Eastry, Kent | I0097 |
34 | MANTLE, Jean E | 1941 | Eastry, Kent | I12399 |
35 | MARSH, Charles Alfred | 1890 | Eastry, Kent | I12404 |
36 | MARSH, Fred | 1898 | Eastry, Kent | I12408 |
37 | MOAT, Edith M | I9011 | ||
38 | MOAT, Hilda Grace | I9009 | ||
39 | MOAT, Leonard Charles | I9007 | ||
40 | MOAT, Sylvia | I9010 | ||
41 | MOAT, Thomas | 1812 | Eastry, Kent | I8970 |
42 | NOBLE, Alfred William G | 1883 | Eastry, Kent | I0691 |
43 | NOBLE, Edwin | 1859 | Eastry, Kent | I0695 |
44 | NOBLE, Ellen | 1868 | Eastry, Kent | I0698 |
45 | NOBLE, Emma | 1867 | Eastry, Kent | I0697 |
46 | NOBLE, Florence E | 1886 | Eastry, Kent | I0692 |
47 | NOBLE, George | 1832 | Eastry, Kent | I0693 |
48 | NOBLE, George Thomas | 1859 | Eastry, Kent | I0569 |
49 | NOBLE, Louisa | 1871 | Eastry, Kent | I0699 |
50 | NUTLEY, Edward | 17 Jun 1891 | Eastry, Kent | I13878 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CLARKE, George | 28 Dec 1823 | Eastry, Kent | I4118 |
Death
Matches 1 to 50 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, John | 1932 | Eastry, Kent | I14479 |
2 | BELSEY, Sarah | 1872 | Eastry, Kent | I0605 |
3 | BRETT, Albert Henry | 1881 | Eastry, Kent | I4078 |
4 | BRETT, Albert Henry | 1935 | Eastry, Kent | I4059 |
5 | BRETT, Alfred | 1917 | Eastry, Kent | I4086 |
6 | BRETT, Emily Rebecca | 1915 | Eastry, Kent | I0161 |
7 | BRETT, John | 1878 | Eastry, Kent | I11168 |
8 | CLARKE, Daniel | 1851 | Eastry, Kent | I0604 |
9 | CLARKE, Elizabeth | 21 Oct 1937 | Eastry, Kent | I0076 |
10 | CLARKE, Female | 1866 | Eastry, Kent | I0494 |
11 | CLARKE, James | 1817 | Eastry, Kent | I4122 |
12 | CLARKE, James | 1827 | Eastry, Kent | I4106 |
13 | CLARKE, James | 1937 | Eastry, Kent | I0109 |
14 | CLARKE, Thomas | 1866 | Eastry, Kent | I0493 |
15 | ELLENDER, Daniel | 1889 | Eastry, Kent | I2164 |
16 | ELLENDER, Frances | 1890 | Eastry, Kent | I9054 |
17 | ELLENDER, James | 1889 | Eastry, Kent | I0797 |
18 | ELLENDER, Jane | 1924 | Eastry, Kent | I2145 |
19 | ELLENDER, John | 1853 | Eastry, Kent | I0375 |
20 | ELLENDER, John | 1881 | Eastry, Kent | I0373 |
21 | ELLENDER, Sarah | 1857 | Eastry, Kent | I9060 |
22 | FAGG, John | 1872 | Eastry, Kent | I2022 |
23 | FAGG, Richard | 1873 | Eastry, Kent | I2019 |
24 | FAGG, Thomas | 1871 | Eastry, Kent | I1988 |
25 | FINN, Elizabeth | 1817 | Eastry, Kent | I4107 |
26 | FRIEND, Jane | 1865 | Eastry, Kent | I0374 |
27 | GREEN, Eliza | 1890 | Eastry, Kent | I11179 |
28 | GREEN, Elizabeth Amelia | 1885 | Eastry, Kent | I11169 |
29 | HARRIS, John Reynolds | 14 Nov 1883 | Eastry, Kent | I4079 |
30 | JOHNSON, Elizabeth Alice | 1938 | Eastry, Kent | I12402 |
31 | KEMP, George | 1924 | Eastry, Kent | I0165 |
32 | KEMP, Isaac | 1858 | Eastry, Kent | I2093 |
33 | KEMP, William | 1858 | Eastry, Kent | I0164 |
34 | MANTLE, Frances Ann | Mar 1873 | Eastry, Kent | I0103 |
35 | MANTLE, George | 1876 | Eastry, Kent | I0363 |
36 | MANTLE, Rachel | 1871 | Eastry, Kent | I1879 |
37 | MANTLE, Stephen | 1868 | Eastry, Kent | I0358 |
38 | MANTLE, Thomas | 1872 | Eastry, Kent | I0360 |
39 | MARSH, Fred | 1899 | Eastry, Kent | I12408 |
40 | MARSH, John Thomas | 1935 | Eastry, Kent | I12401 |
41 | MOAT, George Henry | 1907 | Eastry, Kent | I8975 |
42 | MOAT, Gertrude May | 1905 | Eastry, Kent | I8977 |
43 | MOAT, Kathleen Ruth | 1920 | Eastry, Kent | I9015 |
44 | MOAT, Thomas | 1874 | Eastry, Kent | I8970 |
45 | MOAT, Walter Ernest | I8974 | ||
46 | NUTLEY, Edward | 1940 | Eastry, Kent | I13878 |
47 | OLDFIELD, Mary | 1883 | Eastry, Kent | I14326 |
48 | PHILPOTT, Alfred Leonard | I8954 | ||
49 | PITTOCK, Julia | 1882 | Eastry, Kent | I2064 |
50 | PITTOCK, Ralph | 1889 | Eastry, Kent | I2062 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARKE, James | 30 Jul 1817 | Eastry, Kent | I4122 |
2 | CLARKE, James | 17 Feb 1827 | Eastry, Kent | I4106 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | CLARKE, Daniel | 5 Feb 1832 | Eastry, Kent | I0606 |
2 | CLARKE, Henry | 22 Feb 1835 | Eastry, Kent | I4111 |
3 | CLARKE, James | 22 Jun 1817 | Eastry, Kent | I4122 |
4 | CLARKE, John | 30 Aug 1818 | Eastry, Kent | I4113 |
5 | MOAT, Thomas | 24 Jan 1813 | Eastry, Kent | I8970 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CLARKE, Henry | 1861 | Eastry, Kent | I4111 |
Marriage
Matches 1 to 45 of 45
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / STRINGER | 1865 | Eastry, Kent | F0577 |
2 | / TWYMAN | 1865 | Eastry, Kent | F0067 |
3 | ALLEN / ELLENDER | 1888 | Eastry, Kent | F3328 |
4 | BRETT / EMES | 1939 | Eastry, Kent | F1195 |
5 | BRETT / HARRIS | 1860 | Eastry, Kent | F0699 |
6 | BRETT / HEWISON | 1923 | Eastry, Kent | F1191 |
7 | BRETT / HORSEMAN | 1881 | Eastry, Kent | F1188 |
8 | BROWNING / MANTLE | 1865 | Eastry, Kent | F1183 |
9 | CLARKE / HOGBEN | 1860 | Eastry, Kent | F0036 |
10 | CLARKE / RUSSELL | 1859 | Eastry, Kent | F1197 |
11 | COPPEN / PHILPOTT | 1869 | Eastry, Kent | F2526 |
12 | DELVES / ELLENDER | 1915 | Eastry, Kent | F0605 |
13 | EDWARDS / WALKER | F1648 | ||
14 | ELLENDER / DOWLE | 1905 | Eastry, Kent | F2570 |
15 | ELLENDER / KNIGHT | 1875 | Eastry, Kent | F0146 |
16 | ELLENDER / MANTLE | F0091 | ||
17 | ELLENDER / MARTIN | 1862 | Eastry, Kent | F0616 |
18 | ELLENDER / STOKES | 7 Apr 1861 | Eastry, Kent | F0149 |
19 | ELLENDER / TERRY | 1856 | Eastry, Kent | F2535 |
20 | FAGG / STRINGER | 1855 | Eastry, Kent | F0581 |
21 | FAGG / THOMPSON | 1849 | Eastry, Kent | F0590 |
22 | FORDHAM / PITTOCK | 1863 | Eastry, Kent | F0600 |
23 | FRENCH / DILNOT | 1896 | Eastry, Kent | F0152 |
24 | FRENCH / DILNOT | 1898 | Eastry, Kent | F0151 |
25 | HIDE / THOMPSON | 1877 | Eastry, Kent | F0597 |
26 | KEMP / HOGBEN | 1852 | Eastry, Kent | F0063 |
27 | MANTLE / NEWING | 1861 | Eastry, Kent | F1456 |
28 | MANTLE / PRICE | 28 Nov 1863 | Eastry, Kent | F0140 |
29 | MANTLE / READ | 1861 | Eastry, Kent | F0004 |
30 | MANTLE / SAYER | 1853 | Eastry, Kent | F0017 |
31 | MANTLE / SMITH | F0142 | ||
32 | MOAT / JEFFORD | F2529 | ||
33 | MOAT / TOTTMAN | F2538 | ||
34 | NAZER / CORNEY | 1880 | Eastry, Kent | F1181 |
35 | NOBLE / MANTLE | 1881 | Eastry, Kent | F0196 |
36 | NOBLE / PHILPOTT | F0182 | ||
37 | NUTLEY / MANTLE | 1918 | Eastry, Kent | F3173 |
38 | PHILPOTT / HOPPER | F2512 | ||
39 | PHILPOTT / WEALAND | F2511 | ||
40 | PITTOCK / FRIEND | 1837 | Eastry, Kent | F0598 |
41 | PITTOCK / THOMPSON | 1871 | Eastry, Kent | F0594 |
42 | SALTER / CORNEY | 1886 | Eastry, Kent | F0212 |
43 | SIDDERS / MANTLE | 1864 | Eastry, Kent | F0317 |
44 | TAYLOR / NORRIS | F0771 | ||
45 | THOMPSON / THOMPSON | 10 Nov 1845 | Eastry, Kent | F0595 |