Epsom, Surrey
Latitude: 51.3360360, Longitude: -0.2673820
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERRITT, Henry | 1859 | Epsom, Surrey | I7544 |
2 | CHILD, Charles R G | 1923 | Epsom, Surrey | I716 |
3 | CHILD, Hilda Mary | 1 May 1919 | Epsom, Surrey | I693 |
4 | CLARKE, Sophia | 1801 | Epsom, Surrey | I5273 |
5 | ELSON, George Christopher | 11 Jan 1921 | Epsom, Surrey | I10452 |
6 | GILL, George W | I3925 | ||
7 | GILL, John D | I3923 | ||
8 | GILL, Kathleen May | 5 Jun 1924 | Epsom, Surrey | I0029 |
9 | GILL, Leonard W | I3924 | ||
10 | NASH, Annie M | 1915 | Epsom, Surrey | I707 |
11 | OVERTON, Alice Mary | I7300 | ||
12 | PURDY, George Henry | 1856 | Epsom, Surrey | I0275 |
13 | PURDY, Hester M | 1866 | Epsom, Surrey | I0597 |
14 | REEVES, Kathleen Mary Grace | 18 Sep 1926 | Epsom, Surrey | I10668 |
15 | TAYLOR, Cerian Jane Audrey | I2527 | ||
16 | TAYLOR, Emily Alexandra J | I2526 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DENLY, Harriet | 1931 | Epsom, Surrey | I7299 |
2 | OVERTON, William Joseph | I7298 | ||
3 | PURDY, William | 1870 | Epsom, Surrey | I0487 |
4 | PUTTICK, Clara Ann | 1927 | Epsom, Surrey | I1430 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNES / PUTTICK | 1879 | Epsom, Surrey | F188 |
2 | BROWN / CHILD | 1893 | Epsom, Surrey | F194 |
3 | CHILD / HAYLOR | 1915 | Epsom, Surrey | F186 |
4 | CHILD / MABEY | 1919 | Epsom, Surrey | F0121 |
5 | CORBETT / OVERTON | F2059 | ||
6 | GHENT / DEAVIN | 29 Mar 1915 | Epsom, Surrey | F0365 |
7 | GILL / HUTCHINGS | 1913 | Epsom, Surrey | F0571 |
8 | NASH / BROWN | F195 | ||
9 | PURDY / WATERS | 26 Jun 1851 | Epsom, Surrey | F0113 |
10 | WHEELER / CHILD | 1929 | Epsom, Surrey | F193 |