Eton, Buckinghamshire
Latitude: 51.4874020, Longitude: -0.6079420
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BADBY, Arthur Oliver | 3 Nov 1878 | Eton, Buckinghamshire | I13017 |
2 | BADBY, Charlotte Adelaide | 1886 | Eton, Buckinghamshire | I13022 |
3 | COUVES, William Charles | 1854 | Eton, Buckinghamshire | I0425 |
4 | HARVEY, George Frederick | 1903 | Eton, Buckinghamshire | I13025 |
5 | MARGETTS, Pansy M | 6 Feb 1919 | Eton, Buckinghamshire | I11145 |
6 | SMITH, Alfred Richard | 1907 | Eton, Buckinghamshire | I10786 |
7 | SMITH, Daisy Helena | 25 Jan 1903 | Eton, Buckinghamshire | I10785 |
8 | SMITH, Evelyn | 17 Jul 1915 | Eton, Buckinghamshire | I10787 |
9 | TUCKER, Dorothy Emma | 1909 | Eton, Buckinghamshire | I11143 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GURNEY, Arthur | 1908 | Eton, Buckinghamshire | I11039 |
2 | GURNEY, Herbert Hammond | 1904 | Eton, Buckinghamshire | I11033 |
3 | MARGETTS, Alice Maud | 1918 | Eton, Buckinghamshire | I7077 |
4 | MARGETTS, Frederick George | 1906 | Eton, Buckinghamshire | I10781 |
5 | MARGETTS, George Henry | 1974 | Eton, Buckinghamshire | I7079 |
6 | SMITH, Alfred Edward | 1962 | Eton, Buckinghamshire | I10780 |
7 | SMITH, Jane Emma | 1924 | Eton, Buckinghamshire | I10799 |
8 | SMITH, Mary Ann | 1931 | Eton, Buckinghamshire | I10769 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | THOROTON, Levett Edward | 1805 | Eton, Buckinghamshire | I7778 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEN / MARGETTS | F683 | ||
2 | COLLINS / MARTIN | 1974 | Eton, Buckinghamshire | F1725 |
3 | COX / MARGETTS | 1907 | Eton, Buckinghamshire | F1973 |
4 | ECKETT / MARGETTS | F1983 | ||
5 | GIBBS / SMITH | 1928 | Eton, Buckinghamshire | F3013 |
6 | GURNEY / COX | 1897 | Eton, Buckinghamshire | F3067 |
7 | HARVEY / BADBY | 1902 | Eton, Buckinghamshire | F801 |
8 | MARGETTS / MAYNARD | 1915 | Eton, Buckinghamshire | F1981 |
9 | MUNDAY / GHENT | F0937 | ||
10 | SAUNDERS / MARGETTS | 8 Nov 1905 | Eton, Buckinghamshire | F1979 |
11 | TUCKER / MARGETTS | 1908 | Eton, Buckinghamshire | F1980 |