Fawley, Buckinghamshire
Latitude: 51.5769189, Longitude: -0.9205270
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PAYNE, Stephen | 1807 | Fawley, Buckinghamshire | I1129 |
2 | SPIERS, Agnes | 1848 | Fawley, Buckinghamshire | I1153 |
3 | SPIERS, Catherine | 1846 | Fawley, Buckinghamshire | I1159 |
4 | SPIERS, Edmond | 1850 | Fawley, Buckinghamshire | I1160 |
5 | SPIERS, Mary | 1845 | Fawley, Buckinghamshire | I1158 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | PAYNE, Stephen | 15 Mar 1807 | Fawley, Buckinghamshire | I1129 |