Folkestone, Kent
Latitude: 51.0813970, Longitude: 1.1694560
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLAKE, Nicola | 1894 | Folkestone, Kent | I2984 |
2 | BROWNING, Elizabeth | 1899 | Folkestone, Kent | I11673 |
3 | BURKE, Mary Ann | 1866 | Folkestone, Kent | I14177 |
4 | DAVIES, Annie | 30 Dec 1904 | Folkestone, Kent | I14149 |
5 | DAVIES, Charles William Arthur | 1909 | Folkestone, Kent | I14151 |
6 | DAVIES, Edith Alexandra | 1 Dec 1906 | Folkestone, Kent | I14150 |
7 | DAVIES, Harry | 1916 | Folkestone, Kent | I14152 |
8 | DAVIES, Nora | 25 Sep 1921 | Folkestone, Kent | I14154 |
9 | DAVIES, Norman | 1919 | Folkestone, Kent | I14153 |
10 | DAVIES, Peter J | I14145 | ||
11 | DAVIES, Roy P | I14205 | ||
12 | ELLENDER, Albert | 1882 | Folkestone, Kent | I14247 |
13 | ELLENDER, Betty Joyce | 1920 | Folkestone, Kent | I14474 |
14 | ELLENDER, Dorothy Elvira | 9 Dec 1908 | Folkestone, Kent | I14410 |
15 | ELLENDER, Gertrude Hilda | 1907 | Folkestone, Kent | I14708 |
16 | ELLENDER, Henry Robert | 27 Jan 1899 | Folkestone, Kent | I14406 |
17 | FLEET, Alice Ellender | 1876 | Folkestone, Kent | I14276 |
18 | FLEET, Elizabeth Sarah | 1881 | Folkestone, Kent | I14273 |
19 | FLEET, James | 1879 | Folkestone, Kent | I14277 |
20 | FLEET, Mary Amelia | 1872 | Folkestone, Kent | I14271 |
21 | FLEET, Robert Hugh | 1884 | Folkestone, Kent | I14274 |
22 | FLEET, William Charles | 1874 | Folkestone, Kent | I14272 |
23 | HART, Bentley | 1902 | Folkestone, Kent | I14186 |
24 | HART, Charles Thomas | 1911 | Folkestone, Kent | I14187 |
25 | HART, Edna May | 1907 | Folkestone, Kent | I14178 |
26 | HART, Ernest William | 1894 | Folkestone, Kent | I14183 |
27 | HART, Florence | 1891 | Folkestone, Kent | I14182 |
28 | HART, Frank Henry | 1897 | Folkestone, Kent | I14184 |
29 | HART, Lillian Margaret | 1888 | Folkestone, Kent | I14180 |
30 | HART, Violet Maria | 1890 | Folkestone, Kent | I14181 |
31 | HART, Walter Albert | 1886 | Folkestone, Kent | I14179 |
32 | HART, Walter John | 1862 | Folkestone, Kent | I14176 |
33 | HART, William George | 1900 | Folkestone, Kent | I14185 |
34 | TODD, Arthur John | 7 Feb 1925 | Folkestone, Kent | I14431 |
35 | TODD, Elizabeth Christine | 1936 | Folkestone, Kent | I14435 |
36 | TODD, Eva Mary | 1891 | Folkestone, Kent | I14726 |
37 | TODD, Horace Frederick | 30 Oct 1926 | Folkestone, Kent | I14432 |
38 | TODD, Irene Grace | 1928 | Folkestone, Kent | I14433 |
39 | TODD, Isaac | 1888 | Folkestone, Kent | I14725 |
40 | TODD, Isaac | 25 Sep 1920 | Folkestone, Kent | I14428 |
41 | TODD, Kathleen Margaret | 27 Jul 1929 | Folkestone, Kent | I14416 |
42 | TODD, Maude Emily | 1923 | Folkestone, Kent | I14430 |
43 | TODD, Reginald Frank James | 1922 | Folkestone, Kent | I14429 |
44 | TODD, Ronald Roy | 28 Jul 1933 | Folkestone, Kent | I14434 |
45 | TODD, Walter Henry | 8 Mar 1919 | Folkestone, Kent | I14427 |
46 | TUTT, Ann | 1860 | Folkestone, Kent | I14266 |
47 | TUTT, Julia | 1858 | Folkestone, Kent | I14265 |
48 | TYAS, Charlotte Hannah | 1880 | Folkestone, Kent | I12788 |
49 | WORSLEY, Betty Joyce | 21 Sep 1915 | Folkestone, Kent | I14138 |
50 | WORSLEY, Cyril H J | 1914 | Folkestone, Kent | I14137 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DAVIES, Annie | 14 Feb 1905 | Folkestone, Kent | I14149 |
2 | DAVIES, Charles William Arthur | 22 Dec 1909 | Folkestone, Kent | I14151 |
3 | DAVIES, Edith Alexandra | 22 Jan 1907 | Folkestone, Kent | I14150 |
4 | ELLENDER, Albert Edward | 9 Sep 1902 | Folkestone, Kent | I14408 |
5 | ELLENDER, Dorothy Elvira | 20 Jan 1909 | Folkestone, Kent | I14410 |
6 | ELLENDER, Frederick Reuben | 30 May 1905 | Folkestone, Kent | I14409 |
7 | ELLENDER, Henry Robert | 2 Apr 1899 | Folkestone, Kent | I14406 |
8 | ELLENDER, Rose Harriet | 24 Sep 1895 | Folkestone, Kent | I14404 |
9 | ELLENDER, William John | 12 Sep 1897 | Folkestone, Kent | I14405 |
10 | HART, Walter John | 2 Apr 1862 | Folkestone, Kent | I14176 |
11 | TODD, Isaac | 1 Dec 1888 | Folkestone, Kent | I14725 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURKE, Mary Ann | 1955 | Folkestone, Kent | I14177 |
2 | CHAMPION, William John | 1943 | Folkestone, Kent | I14291 |
3 | COOK, George William | 1946 | Folkestone, Kent | I14306 |
4 | COURT, Louisa | 4 Dec 1944 | Folkestone, Kent | I14402 |
5 | DAVIES, Charles Walter | 1963 | Folkestone, Kent | I14146 |
6 | ELLENDER, Florence Agnes | 1966 | Folkestone, Kent | I14403 |
7 | ELLENDER, Maria | 1865 | Folkestone, Kent | I14253 |
8 | HART, Walter John | 20 Mar 1920 | Folkestone, Kent | I14176 |
9 | MOAT, William | I8981 | ||
10 | MOON, John | 1966 | Folkestone, Kent | I14415 |
11 | RENDALL, Ellen Alice | 1 Aug 1947 | Folkestone, Kent | I14738 |
12 | SAUNDERS, William Walter | 14 Feb 1925 | Folkestone, Kent | I14737 |
13 | TODD, Kathleen Margaret | 30 Aug 2001 | Folkestone, Kent | I14416 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAVIES / Linkin | 1950 | Folkestone, Kent | F3256 |
2 | ELLENDER / COURT | 21 May 1893 | Folkestone, Kent | F3303 |
3 | ELLENDER / DYER | 2 Oct 1892 | Folkestone, Kent | F3287 |
4 | ELLENDER / TODD | 1957 | Folkestone, Kent | F3307 |
5 | HUDSTON / UNKNOWN | 1971 | Folkestone, Kent | F3312 |
6 | TANSLEY / TODD | 1958 | Folkestone, Kent | F3317 |
7 | TODD / EMERY | 1960 | Folkestone, Kent | F3316 |