Folkestone, Kent

Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1894 | Folkestone, Kent | I2984 |
2 | ![]() | 1899 | Folkestone, Kent | I11673 |
3 | ![]() | 1866 | Folkestone, Kent | I14177 |
4 | ![]() | 30 Dec 1904 | Folkestone, Kent | I14149 |
5 | ![]() | 1909 | Folkestone, Kent | I14151 |
6 | ![]() | 1 Dec 1906 | Folkestone, Kent | I14150 |
7 | ![]() | 1916 | Folkestone, Kent | I14152 |
8 | ![]() | 25 Sep 1921 | Folkestone, Kent | I14154 |
9 | ![]() | 1919 | Folkestone, Kent | I14153 |
10 | ![]() | 1882 | Folkestone, Kent | I14247 |
11 | ![]() | 1920 | Folkestone, Kent | I14474 |
12 | ![]() | 9 Dec 1908 | Folkestone, Kent | I14410 |
13 | ![]() | 1907 | Folkestone, Kent | I14708 |
14 | ![]() | 27 Jan 1899 | Folkestone, Kent | I14406 |
15 | ![]() | 1876 | Folkestone, Kent | I14276 |
16 | ![]() | 1881 | Folkestone, Kent | I14273 |
17 | ![]() | 1879 | Folkestone, Kent | I14277 |
18 | ![]() | 1872 | Folkestone, Kent | I14271 |
19 | ![]() | 1884 | Folkestone, Kent | I14274 |
20 | ![]() | 1874 | Folkestone, Kent | I14272 |
21 | ![]() | 1902 | Folkestone, Kent | I14186 |
22 | ![]() | 1911 | Folkestone, Kent | I14187 |
23 | ![]() | 1907 | Folkestone, Kent | I14178 |
24 | ![]() | 1894 | Folkestone, Kent | I14183 |
25 | ![]() | 1891 | Folkestone, Kent | I14182 |
26 | ![]() | 1897 | Folkestone, Kent | I14184 |
27 | ![]() | 1888 | Folkestone, Kent | I14180 |
28 | ![]() | 1890 | Folkestone, Kent | I14181 |
29 | ![]() | 1886 | Folkestone, Kent | I14179 |
30 | ![]() | 1862 | Folkestone, Kent | I14176 |
31 | ![]() | 1900 | Folkestone, Kent | I14185 |
32 | ![]() | 7 Feb 1925 | Folkestone, Kent | I14431 |
33 | ![]() | 1936 | Folkestone, Kent | I14435 |
34 | ![]() | 1891 | Folkestone, Kent | I14726 |
35 | ![]() | 30 Oct 1926 | Folkestone, Kent | I14432 |
36 | ![]() | 1928 | Folkestone, Kent | I14433 |
37 | ![]() | 1888 | Folkestone, Kent | I14725 |
38 | ![]() | 25 Sep 1920 | Folkestone, Kent | I14428 |
39 | ![]() | 27 Jul 1929 | Folkestone, Kent | I14416 |
40 | ![]() | 1923 | Folkestone, Kent | I14430 |
41 | ![]() | 1922 | Folkestone, Kent | I14429 |
42 | ![]() | 28 Jul 1933 | Folkestone, Kent | I14434 |
43 | ![]() | 8 Mar 1919 | Folkestone, Kent | I14427 |
44 | ![]() | 1860 | Folkestone, Kent | I14266 |
45 | ![]() | 1858 | Folkestone, Kent | I14265 |
46 | ![]() | 1880 | Folkestone, Kent | I12788 |
47 | ![]() | 21 Sep 1915 | Folkestone, Kent | I14138 |
48 | ![]() | 1914 | Folkestone, Kent | I14137 |
49 | ![]() | 20 Apr 1913 | Folkestone, Kent | I14136 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 1905 | Folkestone, Kent | I14149 |
2 | ![]() | 22 Dec 1909 | Folkestone, Kent | I14151 |
3 | ![]() | 22 Jan 1907 | Folkestone, Kent | I14150 |
4 | ![]() | 9 Sep 1902 | Folkestone, Kent | I14408 |
5 | ![]() | 20 Jan 1909 | Folkestone, Kent | I14410 |
6 | ![]() | 30 May 1905 | Folkestone, Kent | I14409 |
7 | ![]() | 2 Apr 1899 | Folkestone, Kent | I14406 |
8 | ![]() | 24 Sep 1895 | Folkestone, Kent | I14404 |
9 | ![]() | 12 Sep 1897 | Folkestone, Kent | I14405 |
10 | ![]() | 2 Apr 1862 | Folkestone, Kent | I14176 |
11 | ![]() | 1 Dec 1888 | Folkestone, Kent | I14725 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1955 | Folkestone, Kent | I14177 |
2 | ![]() | 1943 | Folkestone, Kent | I14291 |
3 | ![]() | 1946 | Folkestone, Kent | I14306 |
4 | ![]() | 4 Dec 1944 | Folkestone, Kent | I14402 |
5 | ![]() | 1963 | Folkestone, Kent | I14146 |
6 | ![]() | 1966 | Folkestone, Kent | I14403 |
7 | ![]() | 1865 | Folkestone, Kent | I14253 |
8 | ![]() | 20 Mar 1920 | Folkestone, Kent | I14176 |
9 | ![]() | 1966 | Folkestone, Kent | I14415 |
10 | ![]() | 1 Aug 1947 | Folkestone, Kent | I14738 |
11 | ![]() | 14 Feb 1925 | Folkestone, Kent | I14737 |
12 | ![]() | 30 Aug 2001 | Folkestone, Kent | I14416 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DAVIES / Linkin | 1950 | Folkestone, Kent | F3256 |
2 | ELLENDER / COURT | 21 May 1893 | Folkestone, Kent | F3303 |
3 | ELLENDER / DYER | 2 Oct 1892 | Folkestone, Kent | F3287 |
4 | ELLENDER / TODD | 1957 | Folkestone, Kent | F3307 |
5 | HUDSTON / UNKNOWN | 1971 | Folkestone, Kent | F3312 |
6 | TANSLEY / TODD | 1958 | Folkestone, Kent | F3317 |
7 | TODD / EMERY | 1960 | Folkestone, Kent | F3316 |