Gloucester, Gloucestershire
Latitude: 51.8642449, Longitude: -2.2381560
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BULLOCK, Samuel | 1829 | Gloucester, Gloucestershire | I11716 |
2 | SMITH, Albert Edward | 1881 | Gloucester, Gloucestershire | I2911 |
3 | SMITH, Elsie N | 1886 | Gloucester, Gloucestershire | I2908 |
4 | SMITH, Ethel A | 1882 | Gloucester, Gloucestershire | I2910 |
5 | SMITH, Francis W | 1884 | Gloucester, Gloucestershire | I2909 |
6 | SMITH, Frederick Charles | 1878 | Gloucester, Gloucestershire | I2912 |
7 | SMITH, Sarah Elizabeth | 1877 | Gloucester, Gloucestershire | I2913 |
8 | SMITH, William James | 1876 | Gloucester, Gloucestershire | I2906 |
9 | WEST, Rev Thomas | 1825 | Gloucester, Gloucestershire | I7713 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRISPIN, Pauline Jean | 1997 | Gloucester, Gloucestershire | I7141 |
2 | GODDEN, Muriel Edith Elizabeth | 2001 | Gloucester, Gloucestershire | I3832 |
3 | HOPKINSON, James Hartnoll | 1999 | Gloucester, Gloucestershire | I14893 |
4 | MANTLE, Sydney Edward Allan Thomas | I3807 |