Hailsham, Sussex
Latitude: 50.8646120, Longitude: 0.2552340
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AKEHURST, Beatrice M | I3455 | ||
2 | AKEHURST, Frederick K | I1342 | ||
3 | AKEHURST, Henry J | I1341 | ||
4 | AKEHURST, Valetta M Joyce | I3423 | ||
5 | CURTIS, Lizzie Ruth | 12 Jun 1896 | Hailsham, Sussex | I3422 |
6 | CURTIS, Nellie Violet | 22 Aug 1905 | Hailsham, Sussex | I3421 |
7 | NICHOLLS, Elizabeth Hannah | I4693 | ||
8 | RUSHMAN, George | 27 Dec 1822 | Hailsham, Sussex | I3656 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AKEHURST, John | 1956 | Hailsham, Sussex | I3435 |
2 | AKEHURST, Mary Ann | 1891 | Hailsham, Sussex | I3438 |
3 | CURTIS, John | 1875 | Hailsham, Sussex | I1344 |
4 | CURTIS, John Samuel | 1975 | Hailsham, Sussex | I3417 |
5 | CURTIS, Lizzie Ruth | 1970 | Hailsham, Sussex | I3422 |
6 | CURTIS, Samuel | 1945 | Hailsham, Sussex | I1709 |
7 | EASTWOOD, Philadelphia | 1850 | Hailsham, Sussex | I6016 |
8 | MASKELL, James | 1892 | Hailsham, Sussex | I4313 |
9 | MASKELL, Peter | I4322 | ||
10 | PILBEAM, Sarah | I1306 | ||
11 | RUSHMAN, James | 1894 | Hailsham, Sussex | I1642 |
12 | SANDS, Sarah | 1870 | Hailsham, Sussex | I4703 |
13 | UNKNOWN, Elizabeth | 1887 | Hailsham, Sussex | I1345 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AKEHURST / ASHBY | F0995 | ||
2 | AKEHURST / HOAD | 1874 | Hailsham, Sussex | F0998 |
3 | AKEHURST / MORRISROE | F1004 | ||
4 | AKEHURST / RICHARDSON | F0994 | ||
5 | CURTIS / AKEHURST | F0993 | ||
6 | CURTIS / CLAPSON | 1862 | Hailsham, Sussex | F0505 |
7 | HOMEWOOD / MASKELL | 1847 | Hailsham, Sussex | F1349 |
8 | MARGETT / AKEHURST | F1005 | ||
9 | MASKELL / TURK | 1857 | Hailsham, Sussex | F1355 |
10 | PILBEAM / CURTIS | 1846 | Hailsham, Sussex | F0401 |
11 | PILBEAM / CURTIS | 1850 | Hailsham, Sussex | F0387 |
12 | RUSHMAN / PILBEAM | F0384 |