Hardwick, Aylesbury, Buckinghamshire
Latitude: 51.8657120, Longitude: -0.8327220
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JACKMAN, Ann | 1838 | Hardwick, Aylesbury, Buckinghamshire | I3324 |
2 | JACKMAN, Hannah | 1842 | Hardwick, Aylesbury, Buckinghamshire | I3325 |
3 | JACKMAN, Jane Elizabeth | 1840 | Hardwick, Aylesbury, Buckinghamshire | I3321 |
4 | JACKMAN, John | 1844 | Hardwick, Aylesbury, Buckinghamshire | I3326 |
5 | JACKMAN, Martha | 1846 | Hardwick, Aylesbury, Buckinghamshire | I3327 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JACKMAN, John | Between 1841 and 1861 | Hardwick, Aylesbury, Buckinghamshire | I3322 |
2 | KEINCH, George Thorne | 1891 | Hardwick, Aylesbury, Buckinghamshire | I3319 |