Havant, Hampshire
Latitude: 50.8518324, Longitude: -0.9847132
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARKE, George | 1854 | Havant, Hampshire | I4117 |
2 | CLARKE, George Daniel | 1855 | Havant, Hampshire | I4121 |
3 | GILLINGHAM, Maria May | I14102 | ||
4 | GILLINGHAM, Mark R | I14101 | ||
5 | GILLINGHAM, Spencer James | I14103 | ||
6 | SAUNDERS, Elizabeth Maud | 1890 | Havant, Hampshire | I14740 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARKE, George | 1854 | Havant, Hampshire | I4117 |