Havering, Essex
Latitude: 51.5871788, Longitude: 0.1726748
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DIXON, Maud | 1905 | Havering, Essex | I8634 |
2 | HARRIS, Agnes | 1874 | Havering, Essex | I8628 |
3 | HARRIS, Albert | 1888 | Havering, Essex | I8631 |
4 | HARRIS, Caroline | 1885 | Havering, Essex | I8630 |
5 | HARRIS, George | 1880 | Havering, Essex | I8636 |
6 | HARRIS, Margaret | 1878 | Havering, Essex | I8635 |
7 | HARRIS, Mark | 1875 | Havering, Essex | I8629 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURGUM, Gladys Rosina | 1993 | Havering, Essex | I6073 |
2 | BURTON, Gladys May | 2004 | Havering, Essex | I903 |