Hellingly, Sussex
Latitude: 50.8872330, Longitude: 0.2488700
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AKEHURST, Charlotte | 1786 | Hellingly, Sussex | I1653 |
2 | AKEHURST, Stephen | 1794 | Hellingly, Sussex | I1742 |
3 | AKEHURST, Stephen | 1829 | Hellingly, Sussex | I3440 |
4 | DELVES, Alfred | 1878 | Hellingly, Sussex | I2102 |
5 | DELVES, George | 1875 | Hellingly, Sussex | I2101 |
6 | PILBEAM, Elizabeth | 1869 | Hellingly, Sussex | I1309 |
7 | RICHARDSON, William Frank | I3447 | ||
8 | RICHARDSON, Winifred M | 1897 | Hellingly, Sussex | I3446 |
9 | ROBERTS, Mary | 1855 | Hellingly, Sussex | I2100 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AKEHURST, Henry James | 1948 | Hellingly, Sussex | I3425 |