Hoddesdon, Hertfordshire
Latitude: 51.7600070, Longitude: -0.0150420
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GODFREY, Mary | 1796 | Hoddesdon, Hertfordshire | I0529 |
2 | POPE, Ann | 1852 | Hoddesdon, Hertfordshire | I0512 |
3 | POPE, Caroline | 1856 | Hoddesdon, Hertfordshire | I0513 |
4 | POPE, Ellen | 1854 | Hoddesdon, Hertfordshire | I0514 |
5 | POPE, Henry William Thomas | 1844 | Hoddesdon, Hertfordshire | I0515 |
6 | POPE, Mary Ann | 1849 | Hoddesdon, Hertfordshire | I0516 |
7 | POPE, William Thomas | 1859 | Hoddesdon, Hertfordshire | I0517 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JUNIPER, John William | 2 Oct 1962 | Hoddesdon, Hertfordshire | I11320 |