Holy Trinity, Chrishall, Essex
Address : Latitude: 52.027144, Longitude: 0.1141072
Baptism
Matches 1 to 11 of 11
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | SOOLE, Emma Temperence | 4 Jun 1854 | Holy Trinity, Chrishall, Essex | I75 |
2 | TINWORTH, Adelaide | 30 Jun 1873 | Holy Trinity, Chrishall, Essex | I281 |
3 | TINWORTH, Charles | 10 Dec 1855 | Holy Trinity, Chrishall, Essex | I271 |
4 | TINWORTH, Edward | 3 Jun 1862 | Holy Trinity, Chrishall, Essex | I275 |
5 | TINWORTH, Emily | 28 Nov 1849 | Holy Trinity, Chrishall, Essex | I268 |
6 | TINWORTH, George | 16 Nov 1851 | Holy Trinity, Chrishall, Essex | I269 |
7 | TINWORTH, Harriet | 13 Mar 1861 | Holy Trinity, Chrishall, Essex | I274 |
8 | TINWORTH, Harriet | 10 Apr 1864 | Holy Trinity, Chrishall, Essex | I276 |
9 | TINWORTH, Sarah | 7 Jun 1866 | Holy Trinity, Chrishall, Essex | I277 |
10 | TINWORTH, Susan | 28 Aug 1853 | Holy Trinity, Chrishall, Essex | I270 |
11 | TINWORTH, Walter Charles | 23 Nov 1856 | Holy Trinity, Chrishall, Essex | I272 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / SOOLE | 27 Dec 1870 | Holy Trinity, Chrishall, Essex | F37 |
2 | BULLEN / SOOLE | 5 Aug 1889 | Holy Trinity, Chrishall, Essex | F20 |