Ipswich, Suffolk
Latitude: 52.0567360, Longitude: 1.1482200
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLATON, Adelaide Esther | 1902 | Ipswich, Suffolk | I10522 |
2 | ALLATON, Arthur Augustus | 1904 | Ipswich, Suffolk | I10524 |
3 | ALLATON, Beatrice Agnes Alice | 1906 | Ipswich, Suffolk | I10337 |
4 | ALLATON, David Henry | 1900 | Ipswich, Suffolk | I10521 |
5 | ALLATON, Dorothy Maud Ethel | 1912 | Ipswich, Suffolk | I10526 |
6 | ALLATON, Ruth Ellen | 1903 | Ipswich, Suffolk | I10523 |
7 | ALLATON, Ruth Emma | 1908 | Ipswich, Suffolk | I10525 |
8 | ALLATON, Sidney Herbert | 1899 | Ipswich, Suffolk | I10520 |
9 | BARKER, Derrick D | I5773 | ||
10 | BARKER, Sidney Frank | 10 Apr 1911 | Ipswich, Suffolk | I5775 |
11 | CANHAM, Elizabeth | 1811 | Ipswich, Suffolk | I1128 |
12 | DITOHN, Ellen Agnes | 1875 | Ipswich, Suffolk | I10519 |
13 | GHENT, Graham E | I2723 | ||
14 | GHENT, Jonathan Mark | I2809 | ||
15 | GHENT, Nigel Marc | I2808 | ||
16 | GHENT, Ondrea Jane | I2807 | ||
17 | LORMER, Alice Grace | 12 Aug 1913 | Ipswich, Suffolk | I7 |
18 | MARKWELL, Dorothy M | I8110 | ||
19 | MARKWELL, Stanley George | I8109 | ||
20 | MARKWELL, Stanley H J | I8112 | ||
21 | PARKER, William | 1887 | Ipswich, Suffolk | I2483 |
22 | READ, Daniel | Ipswich, Suffolk | I10579 | |
23 | ROONEY, Stephen Sean Mortimer | I2894 | ||
24 | WARD, Samuel Thomas | I5765 | ||
25 | WEBB, David G | I8089 | ||
26 | WEBB, Valerie R | I8090 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLATON, Beatrice Agnes Alice | 1929 | Ipswich, Suffolk | I10337 |
2 | ALLATON, Herbert | 1918 | Ipswich, Suffolk | I10518 |
3 | BARKER, Sidney Frank | 16 Feb 2008 | Ipswich, Suffolk | I5775 |
4 | CURTIS, Marion | 1995 | Ipswich, Suffolk | I8108 |
5 | GHENT, Arthur Ernest | 1989 | Ipswich, Suffolk | I2714 |
6 | HARRIS, Grace Louise | 2005 | Ipswich, Suffolk | I5776 |
7 | MARKWELL, George Marsh | I8220 | ||
8 | MARKWELL, Stanley George | I8109 | ||
9 | PETRALI, Phyllis | 1982 | Ipswich, Suffolk | I12046 |
10 | WEST, Richard Laurence | 1927 | Ipswich, Suffolk | I10335 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / HARRIS | 1948 | Ipswich, Suffolk | F1624 |
2 | ALLATON / DITOHN | 1898 | Ipswich, Suffolk | F2942 |
3 | BARKER / GHENT | F1620 | ||
4 | BARKER / HARRIS | 1936 | Ipswich, Suffolk | F1623 |
5 | GHENT / CLEEVE-EVANS | F0814 | ||
6 | GHENT / SMITH | F0813 | ||
7 | LUPTON / MARKWELL | F2282 | ||
8 | MARKWELL / CURTIS | F2281 | ||
9 | USHER / STARLING | F0765 | ||
10 | WEST / ALLATON | 1927 | Ipswich, Suffolk | F2885 |