Kent
Latitude: 51.2787075, Longitude: 0.5217254
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWNING, Henry William | 1835 | Kent | I4028 |
2 | ELLENDER, Harriot | 1836 | Kent | I2165 |
3 | FAGG, George | 1836 | Kent | I2013 |
4 | FAGG, Harriot | 1826 | Kent | I2021 |
5 | FAGG, Jane | 1829 | Kent | I2025 |
6 | FAGG, John | 1822 | Kent | I2011 |
7 | FAGG, Lydia | 1834 | Kent | I2012 |
8 | FAGG, Mary | 1816 | Kent | I2023 |
9 | FAGG, Thomas | 1824 | Kent | I2024 |
10 | HAYES, Lionel V | 1880 | Kent | I5914 |
11 | HILL, Martin | I1101 | ||
12 | KENTON, Stephen | 1806 | Kent | I8753 |
13 | NOBBS, Leslie Thomas | I8869 | ||
14 | PEARSON, George | 1816 | Kent | I4431 |
15 | PEARSON, Harriett | 1837 | Kent | I4433 |
16 | PHILPOTT, Stephen | 1790 | Kent | I8982 |
17 | PRICE, Charles | 1831 | Kent | I12384 |
18 | PRICE, James | 1829 | Kent | I12383 |
19 | PRICE, Mary | 1826 | Kent | I12381 |
20 | SMITH, Mercy | 1811 | Kent | I8249 |
21 | TAYLOR, Christine | 1847 | Kent | I8250 |
22 | TAYLOR, John Thomas | 1849 | Kent | I8245 |
23 | TAYLOR, Michael | 1811 | Kent | I8248 |
24 | TAYLOR, William | 1851 | Kent | I8244 |
25 | THOMPSON, Emily | 1836 | Kent | I2045 |
26 | THOMPSON, Thomas | 1781 | Kent | I2043 |
27 | TREVILLIAN, Henry | 1830 | kENT | I797 |
28 | TYLER, Richard | 1791 | Kent | I10284 |
29 | UNKNOWN, Ellen | 1811 | Kent | I4432 |
30 | UNKNOWN, Frances | 1806 | Kent | I8754 |
31 | UNKNOWN, Mary | 1801 | Kent | I2010 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAVIES, Nora | 17 Apr 2017 | Kent | I14154 |
2 | GILLINGHAM, Cathleen Diane | 10 Mar 2018 | Kent | I1080 |
3 | LINKIN, Margaret Joan | 16 Sep 2017 | Kent | I14204 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILDER, Rev. Horace | 19 Jan 1892 | Kent | I0155 |