Kenton, Exeter, Devon

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1802 | Kenton, Exeter, Devon | I3554 |
2 | ![]() | 1791 | Kenton, Exeter, Devon | I3558 |
3 | ![]() | 1793 | Kenton, Exeter, Devon | I3557 |
4 | ![]() | 1829 | Kenton, Exeter, Devon | I3098 |
5 | ![]() | 1795 | Kenton, Exeter, Devon | I3556 |
6 | ![]() | 1827 | Kenton, Exeter, Devon | I3046 |
7 | ![]() | 1797 | Kenton, Exeter, Devon | I3555 |
8 | ![]() | 1831 | Kenton, Exeter, Devon | I3094 |
9 | ![]() | 1805 | Kenton, Exeter, Devon | I3546 |
10 | ![]() | 1770 | Kenton, Exeter, Devon | I3560 |
11 | ![]() | 1799 | Kenton, Exeter, Devon | I2965 |
12 | ![]() | 1807 | Kenton, Exeter, Devon | I3007 |
13 | ![]() | 1761 | Kenton, Exeter, Devon | I3559 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1864 | Kenton, Exeter, Devon | I3098 |
2 | ![]() | 1819 | Kenton, Exeter, Devon | I3560 |
3 | ![]() | 1805 | Kenton, Exeter, Devon | I3559 |