Kingston, Kent
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1598 | Kingston, Kent | I7456 |
2 | ![]() | 1668 | Kingston, Kent | I7451 |
3 | ![]() | 1674 | Kingston, Kent | I7447 |
4 | ![]() | 1660 | Kingston, Kent | I7450 |
5 | ![]() | 1662 | Kingston, Kent | I7449 |
6 | ![]() | 1666 | Kingston, Kent | I7445 |
7 | ![]() | 1660 | Kingston, Kent | I7448 |
8 | ![]() | 1658 | Kingston, Kent | I7444 |
9 | ![]() | 1656 | Kingston, Kent | I7443 |
10 | ![]() | 1671 | Kingston, Kent | I7438 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1598 | Kingston, Kent | I7456 |
2 | ![]() | 24 Jan 1668 | Kingston, Kent | I7451 |
3 | ![]() | 13 Aug 1674 | Kingston, Kent | I7447 |
4 | ![]() | 17 Jan 1663 | Kingston, Kent | I7449 |
5 | ![]() | 22 Apr 1666 | Kingston, Kent | I7445 |
6 | ![]() | 22 Aug 1658 | Kingston, Kent | I7444 |
7 | ![]() | 17 Jan 1657 | Kingston, Kent | I7443 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOYS / BASSOCK | 19 Nov 1621 | Kingston, Kent | F2100 |