Layston, Hertfordshire
Latitude: 51.9489414, Longitude: -0.0145592
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILDER, Ann | 1769 | Layston, Hertfordshire | I5813 |
2 | GILDER, Elizabeth | 1763 | Layston, Hertfordshire | I5810 |
3 | GILDER, James | 1762 | Layston, Hertfordshire | I3960 |
4 | GILDER, Jonathan | 1779 | Layston, Hertfordshire | I5818 |
5 | GILDER, Mary | 1760 | Layston, Hertfordshire | I5809 |
6 | GILDER, Sarah | 1768 | Layston, Hertfordshire | I5812 |
7 | GILDER, William | 1765 | Layston, Hertfordshire | I5811 |
8 | JEFFREYS, Col. Edward | 1789 | Layston, Hertfordshire | I5851 |
9 | JEFFREYS, Rev. Henry (Archdeacon of Bombay) | 1788 | Layston, Hertfordshire | I5850 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | JEFFREYS, Col. Edward | Jun 1789 | Layston, Hertfordshire | I5851 |
2 | JEFFREYS, Rev. Henry (Archdeacon of Bombay) | 10 Jul 1788 | Layston, Hertfordshire | I5850 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILDER, William | 1769 | Layston, Hertfordshire | I5811 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | GILDER, Elizabeth | 3 Dec 1763 | Layston, Hertfordshire | I5810 |
2 | GILDER, James | 7 Mar 1762 | Layston, Hertfordshire | I3960 |
3 | GILDER, Jonathan | 15 Sep 1779 | Layston, Hertfordshire | I5818 |
4 | GILDER, Mary | 1 Aug 1760 | Layston, Hertfordshire | I5809 |
5 | GILDER, Sarah | 7 Feb 1768 | Layston, Hertfordshire | I5812 |
6 | GILDER, William | 22 Oct 1765 | Layston, Hertfordshire | I5811 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | GILDER, Rev. Jonathan | Between 1762 and 1779 | Layston, Hertfordshire | I3940 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GILDER / BRAZIER | 9 Aug 1759 | Layston, Hertfordshire | F1630 |