Ludlow, Shropshire
Latitude: 52.3677490, Longitude: -2.7139129
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEESTON, Douglas John | 8 Nov 1931 | Ludlow, Shropshire | I12716 |
2 | BEESTON, Ronald Arthur | 11 Oct 1927 | Ludlow, Shropshire | I12715 |
3 | MANTLE, Ernest William | 1924 | Ludlow, Shropshire | I12679 |
4 | MANTLE, Florence May | 24 May 1913 | Ludlow, Shropshire | I12395 |
5 | MANTLE, Harold Ernest | 1916 | Ludlow, Shropshire | I12396 |
6 | MANTLE, Iris Gwendoline Rachel | 1934 | Ludlow, Shropshire | I12387 |
7 | MANTLE, James | 1773 | Ludlow, Shropshire | I12646 |
8 | MANTLE, Jeffrey Norman | 16 Jul 1927 | Ludlow, Shropshire | I12680 |
9 | MANTLE, Kenneth E | I12668 | ||
10 | MANTLE, Marjory Doreen | 1934 | Ludlow, Shropshire | I12681 |
11 | MANTLE, Mary Elizabeth | 1922 | Ludlow, Shropshire | I12678 |
12 | MANTLE, Rosie Emily | 1905 | Ludlow, Shropshire | I12632 |
13 | MANTLE, Ruby | 29 Mar 1938 | Ludlow, Shropshire | I12388 |
14 | MANTLE, Thomas | 1769 | Ludlow, Shropshire | I12615 |
15 | OLIVER, Ernest James | 1909 | Ludlow, Shropshire | I12709 |
16 | OLIVER, Ernest John | 1881 | Ludlow, Shropshire | I12707 |
17 | OLIVER, Gertrude Annie | 1905 | Ludlow, Shropshire | I12708 |
18 | RICHARDS, Lyndsay J | I3385 | ||
19 | TIPTON, Harriet | 1808 | Ludlow, Shropshire | I12747 |
20 | WEAVER, Abraham | 1835 | Ludlow, Shropshire | I12752 |
21 | WEAVER, Maria | 1843 | Ludlow, Shropshire | I12755 |
22 | WEAVER, Thomas | 1837 | Ludlow, Shropshire | I12753 |
23 | WHEELER, Andrew Norman | I12835 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WEAVER, Abraham | 1 Aug 1835 | Ludlow, Shropshire | I12752 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEESTON, Douglas John | 1 Sep 2017 | Ludlow, Shropshire | I12716 |
2 | FARLEY, Catherine | 1930 | Ludlow, Shropshire | I12635 |
3 | HARRINGTON, Mary Ann | 1922 | Ludlow, Shropshire | I12683 |
4 | HARRINGTON, Rosina | 1952 | Ludlow, Shropshire | I13043 |
5 | HEAD, Caroline | 1988 | Ludlow, Shropshire | I12687 |
6 | HEAD, Francis Charles James | 1973 | Ludlow, Shropshire | I12712 |
7 | HEAD, Mary | 1959 | Ludlow, Shropshire | I12677 |
8 | HEAD, Walter | 1932 | Ludlow, Shropshire | I12688 |
9 | HEAD, Walter | 1946 | Ludlow, Shropshire | I12682 |
10 | JONES, Rachael | 1978 | Ludlow, Shropshire | I2402 |
11 | JONES, Sarah | 1911 | Ludlow, Shropshire | I12592 |
12 | MANTLE, Edwin | 1956 | Ludlow, Shropshire | I12389 |
13 | MANTLE, Edwin | 1998 | Ludlow, Shropshire | I12392 |
14 | MANTLE, Gertrude Alice | 1905 | Ludlow, Shropshire | I12391 |
15 | MANTLE, Jeffrey Norman | 26 Oct 2007 | Ludlow, Shropshire | I12680 |
16 | MANTLE, John | 1912 | Ludlow, Shropshire | I12609 |
17 | MANTLE, William John | 1992 | Ludlow, Shropshire | I12639 |
18 | ONIONS, Ellen | 1964 | Ludlow, Shropshire | I12390 |
19 | PREECE, Theodosia | 1780 | Ludlow, Shropshire | I12618 |
20 | SHUKER, George | 4 Feb 1938 | Ludlow, Shropshire | I12669 |
21 | SHUKER, Mary Ann | 1990 | Ludlow, Shropshire | I12667 |
22 | WEAR, Mary Ann | 3 Nov 1943 | Ludlow, Shropshire | I12670 |
23 | WEAVER, William | 1846 | Ludlow, Shropshire | I12751 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PREECE, Theodosia | 20 Jul 1780 | Ludlow, Shropshire | I12618 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MANTLE, James | 16 Apr 1773 | Ludlow, Shropshire | I12646 |
2 | MANTLE, Thomas | 27 Apr 1769 | Ludlow, Shropshire | I12615 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEESTON / HEAD | 1926 | Ludlow, Shropshire | F699 |
2 | MANTLE / JONES | 1932 | Ludlow, Shropshire | F0686 |
3 | MANTLE / PREECE | 19 May 1768 | Ludlow, Shropshire | F671 |
4 | MANTLE / SHUKER | 1936 | Ludlow, Shropshire | F688 |
5 | OLIVER / HEAD | 1904 | Ludlow, Shropshire | F696 |
6 | PAINTER / MANTLE | 1931 | Ludlow, Shropshire | F705 |
7 | SHUKER / WEAR | 1899 | Ludlow, Shropshire | F689 |
8 | WHEELER / MANTLE | 1962 | Ludlow, Shropshire | F737 |