Mackworth, Derbyshire
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1809 | Mackworth, Derbyshire | I7392 |
2 | ![]() | 1804 | Mackworth, Derbyshire | I7395 |
3 | ![]() | 30 Jan 1811 | Mackworth, Derbyshire | I7389 |
4 | ![]() | 13 Mar 1807 | Mackworth, Derbyshire | I7388 |
5 | ![]() | 1802 | Mackworth, Derbyshire | I7393 |
6 | ![]() | 1771 | Mackworth, Derbyshire | I3961 |
7 | ![]() | 20 Oct 1805 | Mackworth, Derbyshire | I7390 |
8 | ![]() | 10 Nov 1803 | Mackworth, Derbyshire | I3959 |
9 | ![]() | 13 Jul 1808 | Mackworth, Derbyshire | I7391 |
10 | ![]() | 1801 | Mackworth, Derbyshire | I7394 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1809 | Mackworth, Derbyshire | I7392 |
2 | ![]() | 14 Jan 1805 | Mackworth, Derbyshire | I7395 |
3 | ![]() | 31 Jan 1811 | Mackworth, Derbyshire | I7389 |
4 | ![]() | 14 Mar 1807 | Mackworth, Derbyshire | I7388 |
5 | ![]() | 16 Nov 1802 | Mackworth, Derbyshire | I7393 |
6 | ![]() | 29 Aug 1771 | Mackworth, Derbyshire | I3961 |
7 | ![]() | 21 Oct 1805 | Mackworth, Derbyshire | I7390 |
8 | ![]() | 14 Jul 1808 | Mackworth, Derbyshire | I7391 |
9 | ![]() | 14 Sep 1801 | Mackworth, Derbyshire | I7394 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Mackworth, Derbyshire | I3954 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MUNDY / NEWTON | 16 Dec 1800 | Mackworth, Derbyshire | F1163 |