Maidstone, Kent
Latitude: 51.2703630, Longitude: 0.5226990
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNDEN, Christopher James S | I5952 | ||
2 | BARNDEN, Lisa Jayne | I5951 | ||
3 | ELLENDER, James Matthew | I0310 | ||
4 | HAYLER, Dawn E | I12446 | ||
5 | HAYLER, John Charles | 7 Apr 1927 | Maidstone, Kent | I12439 |
6 | HAYLER, Rosa May | 1881 | Maidstone, Kent | I12433 |
7 | HAYLER, Sarah Jane | 1880 | Maidstone, Kent | I12432 |
8 | KILLICK, Sophie Helena | I5959 | ||
9 | KING, Lilian | I3479 | ||
10 | SALES, William Amos | 1920 | Maidstone, Kent | I12460 |
11 | SAVAGE, Thomas Charles | 1854 | Maidstone, Kent | I8915 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNDEN, William Thomas | 1960 | Maidstone, Kent | I3900 |
2 | BURTON, Alice Maud Mary | 1982 | Maidstone, Kent | I8420 |
3 | GILLINGHAM, Ellen Mary | 1971 | Maidstone, Kent | I3870 |
4 | GILLINGHAM, Sydney Charles | 1973 | Maidstone, Kent | I1923 |
5 | HAYLER, John Charles | 6 Mar 2008 | Maidstone, Kent | I12439 |
6 | HAYLER, Richard William | 1965 | Maidstone, Kent | I12435 |
7 | HAYLER, Sarah Jane | 1880 | Maidstone, Kent | I12432 |
8 | PHILPOTT, Eliza | I8926 | ||
9 | SMITH, Joan Eva | 2000 | Maidstone, Kent | I12274 |
10 | WAKEFORD, Emily | 1932 | Maidstone, Kent | I363 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNDEN / COLLINS | F1663 | ||
2 | BARNDEN / OSBOURNE | F1619 | ||
3 | GRUCHY / JARVIS | F3319 | ||
4 | HAYLER / CLARK | 1950 | Maidstone, Kent | F621 |
5 | SALES / JARRETT | 1919 | Maidstone, Kent | F623 |