Marylebone, Middlesex
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1840 | Marylebone, Middlesex | I12927 |
2 | ![]() | 1834 | Marylebone, Middlesex | I12926 |
3 | ![]() | 1832 | Marylebone, Middlesex | I12925 |
4 | ![]() | 1833 | Marylebone, Middlesex | I10883 |
5 | ![]() | 8 Dec 1883 | Marylebone, Middlesex | I5703 |
6 | ![]() | 1845 | Marylebone, Middlesex | I5298 |
7 | ![]() | 1840 | Marylebone, Middlesex | I5296 |
8 | ![]() | 1842 | Marylebone, Middlesex | I5297 |
9 | ![]() | 1802 | Marylebone, Middlesex | I5292 |
10 | ![]() | 7 Jul 1834 | Marylebone, Middlesex | I3528 |
11 | ![]() | 1838 | Marylebone, Middlesex | I5295 |
12 | ![]() | 1807 | Marylebone, Middlesex | I12493 |
13 | ![]() | 1857 | Marylebone, Middlesex | I11450 |
14 | ![]() | 1859 | Marylebone, Middlesex | I11451 |
15 | ![]() | 1855 | Marylebone, Middlesex | I11449 |
16 | ![]() | 15 Jul 1857 | Marylebone, Middlesex | I10594 |
17 | ![]() | 1838 | Marylebone, Middlesex | I12908 |
18 | ![]() | 1861 | Marylebone, Middlesex | I5307 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BEEDIE / HENDERSON | 1935 | Marylebone, Middlesex | F1888 |
2 | GOOD / FINLEY | 28 Oct 1821 | Marylebone, Middlesex | F400 |
3 | NICKOLLS / MARKOFSKY | 1928 | Marylebone, Middlesex | F277 |