Minster, Kent
Latitude: 51.3366510, Longitude: 1.3144360
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOOK, Mark | I1762 | ||
2 | KEMP, Alfred G | 1888 | Minster, Kent | I4208 |
3 | KEMP, Walter | 1898 | Minster, Kent | I4213 |
4 | KEMP, William | 1895 | Minster, Kent | I4212 |
5 | LLOYD, Craig | I1095 | ||
6 | LUCKHURST, Anthony Wayne | I1084 | ||
7 | LUCKHURST, Carl David | I1085 | ||
8 | LUCKHURST, Lisa Marie | I1086 | ||
9 | MANTLE, Percival Ernest Flower | I3804 | ||
10 | MANTLE, Sydney Edward Thomas | I3803 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARKE / FINN | 16 Oct 1784 | Minster, Kent | F1185 |
2 | LANGRIDGE / GILLINGHAM | F0320 |