Nelson, New Zealand
Latitude: -41.2706319, Longitude: 173.2839653
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DANE, Frederick William | 13 Sep 1877 | Nelson, New Zealand | I13996 |
2 | DANE, Helen Mary | 1915 | Nelson, New Zealand | I13998 |
3 | DANE, Myra Irene | 1912 | Nelson, New Zealand | I13995 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRUNELL, Alice Eliza | 2 Jan 1965 | Nelson, New Zealand | I13997 |
2 | DANE, Frederick William | 18 Jun 1956 | Nelson, New Zealand | I13996 |
3 | DANE, Helen Mary | 1916 | Nelson, New Zealand | I13998 |
4 | DANE, Myra Irene | 27 Jan 1984 | Nelson, New Zealand | I13995 |
5 | EVERY, Frank Herbert | 15 Jun 1939 | Nelson, New Zealand | I9974 |
6 | JEFFREYS, Harold Edward M.B. CH.B.(N.Z.) M.R.C.S. L.R.C.P. | 26 Aug 1931 | Nelson, New Zealand | I9978 |
7 | JEFFREYS, Henrietta Penelope | 3 Jul 1939 | Nelson, New Zealand | I9963 |
8 | JOHANSEN, Arthur Gustav Egidius | 7 Jun 1977 | Nelson, New Zealand | I13992 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | JEFFREYS, Harold Edward M.B. CH.B.(N.Z.) M.R.C.S. L.R.C.P. | 1917 | Nelson, New Zealand | I9978 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JEFFREYS, Harold Edward M.B. CH.B.(N.Z.) M.R.C.S. L.R.C.P. | 1917 | Nelson, New Zealand | I9978 |