Nevern, Pembrokeshire, Wales
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1858 | Nevern, Pembrokeshire, Wales | I13331 |
2 | ![]() | 1867 | Nevern, Pembrokeshire, Wales | I13334 |
3 | ![]() | 1851 | Nevern, Pembrokeshire, Wales | I13335 |
4 | ![]() | 1860 | Nevern, Pembrokeshire, Wales | I13332 |
5 | ![]() | 1863 | Nevern, Pembrokeshire, Wales | I13333 |
6 | ![]() | 1854 | Nevern, Pembrokeshire, Wales | I13225 |
7 | ![]() | 1847 | Nevern, Pembrokeshire, Wales | I13330 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Nevern, Pembrokeshire, Wales | I13328 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1909 | Nevern, Pembrokeshire, Wales | I13328 |