New Zealand

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1865 | New Zealand | I13125 |
2 | ![]() | 3 Mar 1883 | New Zealand | I9974 |
3 | ![]() | 4 Nov 1901 | New Zealand | I9988 |
4 | ![]() | 1899 | New Zealand | I9986 |
5 | ![]() | 21 Oct 1902 | New Zealand | I9989 |
6 | ![]() | 29 Aug 1900 | New Zealand | I9987 |
7 | ![]() | 24 Sep 1905 | New Zealand | I9990 |
8 | ![]() | 8 Dec 1908 | New Zealand | I9991 |
9 | ![]() | 1913 | New Zealand | I9486 |
10 | ![]() | 1896 | New Zealand | I13130 |
11 | ![]() | 23 Sep 1868 | New Zealand | I9985 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2007 | New Zealand | I285 |
2 | ![]() | 1979 | New Zealand | I9988 |
3 | ![]() | 30 Jul 1963 | New Zealand | I9986 |
4 | ![]() | 1977 | New Zealand | I9989 |
5 | ![]() | 1995 | New Zealand | I9987 |
6 | ![]() | 1999 | New Zealand | I9990 |
7 | ![]() | 2005 | New Zealand | I9991 |
8 | ![]() | 10 Jan 2025 | New Zealand | I3842 |
9 | ![]() | 2003 | New Zealand | I9373 |
10 | ![]() | 1961 | New Zealand | I13128 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1851 | New Zealand | I5855 |
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 1977 | New Zealand | I11936 |
2 | ![]() | 19 Jan 1978 | New Zealand | I3842 |
3 | ![]() | 28 Jul 1977 | New Zealand | I11847 |
Marriage
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DANE / BRUNELL | 1911 | New Zealand | F3204 |
2 | DAWSON / O'REILLY | 1938 | New Zealand | F774 |
3 | DOOLAN / KIDD | 1927 | New Zealand | F2694 |
4 | EVERY / JEFFREYS | 1872 | New Zealand | F2801 |
5 | GOW / ANDERSON | 1933 | New Zealand | F712 |
6 | HEATLEY / DOOLAN | 1930 | New Zealand | F2695 |
7 | JEFFREYS / WRIGHT | 1909 | New Zealand | F2804 |
8 | JOHANSEN / DOOLAN | 1919 | New Zealand | F3201 |
9 | MACGOUN / JEFFREYS | 1871 | New Zealand | F2799 |
10 | MANEY / GREEN | 1922 | New Zealand | F2662 |
11 | MATHEWS / GREEN | 1920 | New Zealand | F2660 |
12 | O'LEARY / ANDERSON | 1939 | New Zealand | F713 |
13 | RILEY / BAILEY | 1934 | New Zealand | F76 |
14 | VALPY / BURNSIDE | 1888 | New Zealand | F834 |
15 | VALPY / CHISNALL | 1905 | New Zealand | F835 |
16 | VALPY / RICE | 1920 | New Zealand | F837 |