Newcastle, New South Wales, Australia

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1863 | Newcastle, New South Wales, Australia | I3010 |
2 | ![]() | 1869 | Newcastle, New South Wales, Australia | I3016 |
3 | ![]() | 1875 | Newcastle, New South Wales, Australia | I3008 |
4 | ![]() | 1866 | Newcastle, New South Wales, Australia | I3018 |
5 | ![]() | 1880 | Newcastle, New South Wales, Australia | I3011 |
6 | ![]() | 1877 | Newcastle, New South Wales, Australia | I3012 |
7 | ![]() | 1870 | Newcastle, New South Wales, Australia | I3015 |
8 | ![]() | 1865 | Newcastle, New South Wales, Australia | I3092 |
9 | ![]() | 1882 | Newcastle, New South Wales, Australia | I4226 |
10 | ![]() | 1873 | Newcastle, New South Wales, Australia | I3013 |
11 | ![]() | 24 Jan 1935 | Newcastle, New South Wales, Australia | I10669 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1865 | Newcastle, New South Wales, Australia | I3010 |
2 | ![]() | 1905 | Newcastle, New South Wales, Australia | I3046 |
3 | ![]() | 1879 | Newcastle, New South Wales, Australia | I3094 |
4 | ![]() | 1873 | Newcastle, New South Wales, Australia | I3013 |
5 | ![]() | 1941 | Newcastle, New South Wales, Australia | I10733 |
6 | ![]() | 14 Jul 1978 | Newcastle, New South Wales, Australia | I10737 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASH / KIRKALDY | 1861 | Newcastle, New South Wales, Australia | F0873 |