Northbourne, Kent

Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1792 | Northbourne, Kent | I0605 |
2 | ![]() | 1868 | Northbourne, Kent | I9034 |
3 | ![]() | 1884 | Northbourne, Kent | I9050 |
4 | ![]() | 1882 | Northbourne, Kent | I9051 |
5 | ![]() | 1887 | Northbourne, Kent | I9042 |
6 | ![]() | 1861 | Northbourne, Kent | I9056 |
7 | ![]() | 1867 | Northbourne, Kent | I9059 |
8 | ![]() | 1863 | Northbourne, Kent | I9057 |
9 | ![]() | 1866 | Northbourne, Kent | I9058 |
10 | ![]() | 16 Aug 1885 | Northbourne, Kent | I9033 |
11 | ![]() | 1890 | Northbourne, Kent | I9043 |
12 | ![]() | 1858 | Northbourne, Kent | I9040 |
13 | ![]() | 1857 | Northbourne, Kent | I9060 |
14 | ![]() | 1865 | Northbourne, Kent | I2079 |
15 | ![]() | 1818 | Northbourne, Kent | I2074 |
16 | ![]() | 1636 | Northbourne, Kent | I7442 |
17 | ![]() | 1850 | Northbourne, Kent | I13883 |
18 | ![]() | 1900 | Northbourne, Kent | I12409 |
19 | ![]() | 1906 | Northbourne, Kent | I12398 |
20 | ![]() | 1888 | Northbourne, Kent | I12403 |
21 | ![]() | 1884 | Northbourne, Kent | I12410 |
22 | ![]() | 1897 | Northbourne, Kent | I12407 |
23 | ![]() | 1887 | Northbourne, Kent | I12412 |
24 | ![]() | 1885 | Northbourne, Kent | I12411 |
25 | ![]() | 1888 | Northbourne, Kent | I13884 |
26 | ![]() | 1888 | Northbourne, Kent | I13885 |
27 | ![]() | 1838 | Northbourne, Kent | I2064 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Dec 1861 | Northbourne, Kent | I9056 |
2 | ![]() | 10 Jun 1860 | Northbourne, Kent | I9055 |
3 | ![]() | 14 Apr 1872 | Northbourne, Kent | I14482 |
4 | ![]() | 30 Oct 1636 | Northbourne, Kent | I7442 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1889 | Northbourne, Kent | I2164 |
2 | ![]() | 13 Apr 1890 | Northbourne, Kent | I9054 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jul 1906 | Northbourne, Kent | I12398 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Northbourne, Kent | I9056 |