Olveston, Gloucestershire
Latitude: 51.5792570, Longitude: -2.5766570
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUMMINS, Ann | 1815 | Olveston, Gloucestershire | I12972 |
2 | CUMMINS, Charles | 1836 | Olveston, Gloucestershire | I12973 |
3 | CUMMINS, Fanny | 1859 | Olveston, Gloucestershire | I12978 |
4 | CUMMINS, George | 1789 | Olveston, Gloucestershire | I12962 |
5 | CUMMINS, George | 1829 | Olveston, Gloucestershire | I12974 |
6 | CUMMINS, Joseph | 1817 | Olveston, Gloucestershire | I12971 |
7 | CUMMINS, Margaret Andrews | 1870 | Olveston, Gloucestershire | I12980 |
8 | CUMMINS, Mark | 1820 | Olveston, Gloucestershire | I12970 |
9 | CUMMINS, Mary Ann | 1822 | Olveston, Gloucestershire | I12969 |
10 | CUMMINS, Sarah Jane | 1852 | Olveston, Gloucestershire | I12976 |
11 | CUMMINS, Thomas | 1839 | Olveston, Gloucestershire | I12959 |
12 | CUMMINS, Unity Mary | 1863 | Olveston, Gloucestershire | I12979 |
13 | CUMMINS, William | 10 Aug 1856 | Olveston, Gloucestershire | I12977 |
14 | WILLIAMS, Elizabeth | 1830 | Olveston, Gloucestershire | I12975 |
15 | WILLIAMS, Fanny | 1838 | Olveston, Gloucestershire | I12960 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CUMMINS, Ann | 1819 | Olveston, Gloucestershire | I12972 |
2 | CUMMINS, Joseph | 1866 | Olveston, Gloucestershire | I12971 |
3 | CUMMINS, Mark | 1839 | Olveston, Gloucestershire | I12970 |