Ontario, Canada

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1919 | Ontario, Canada | I10627 |
2 | ![]() | 28 Oct 1847 | Ontario, Canada | I9841 |
3 | ![]() | 1873 | Ontario, Canada | I11998 |
4 | ![]() | 1856 | Ontario, Canada | I12285 |
5 | ![]() | 1861 | Ontario, Canada | I12287 |
6 | ![]() | 13 Feb 1863 | Ontario, Canada | I11997 |
7 | ![]() | 1858 | Ontario, Canada | I12286 |
8 | ![]() | 1849 | Ontario, Canada | I9819 |
9 | ![]() | 1860 | Ontario, Canada | I9816 |
10 | ![]() | 1873 | Ontario, Canada | I9814 |
11 | ![]() | 1853 | Ontario, Canada | I9821 |
12 | ![]() | 1858 | Ontario, Canada | I9815 |
13 | ![]() | 1864 | Ontario, Canada | I9817 |
14 | ![]() | 1872 | Ontario, Canada | I9813 |
15 | ![]() | 1856 | Ontario, Canada | I9822 |
16 | ![]() | 1867 | Ontario, Canada | I9812 |
17 | ![]() | Sep 1871 | Ontario, Canada | I9617 |
18 | ![]() | 1914 | Ontario, Canada | I10615 |
19 | ![]() | 1916 | Ontario, Canada | I10616 |
20 | ![]() | 1919 | Ontario, Canada | I10617 |
21 | ![]() | 1900 | Ontario, Canada | I4452 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1949 | Ontario, Canada | I1658 |
2 | ![]() | 2 Jun 1906 | Ontario, Canada | I9826 |
3 | ![]() | 3 Aug 1898 | Ontario, Canada | I9825 |
4 | ![]() | 1960 | Ontario, Canada | I10611 |
5 | ![]() | 1926 | Ontario, Canada | I10616 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GOURLAY / NESBITT | 27 Oct 1847 | Ontario, Canada | F2710 |