Oving, Buckinghamshire
Latitude: 51.8849600, Longitude: -0.8593740
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELMER, Alfred | 1850 | Oving, Buckinghamshire | I8020 |
2 | ELMER, Daniel | 1802 | Oving, Buckinghamshire | I8034 |
3 | ELMER, Elizabeth | 1781 | Oving, Buckinghamshire | I8035 |
4 | ELMER, Elizabeth | 1798 | Oving, Buckinghamshire | I8033 |
5 | ELMER, Elizabeth | 1840 | Oving, Buckinghamshire | I8017 |
6 | ELMER, Elizabeth Laura | 1878 | Oving, Buckinghamshire | I8012 |
7 | ELMER, George Stacy | 1867 | Oving, Buckinghamshire | I7989 |
8 | ELMER, Gertrude Alice | 1876 | Oving, Buckinghamshire | I8011 |
9 | ELMER, Hannah | 1810 | Oving, Buckinghamshire | I8027 |
10 | ELMER, Henry | 1852 | Oving, Buckinghamshire | I8021 |
11 | ELMER, John | 1847 | Oving, Buckinghamshire | I8015 |
12 | ELMER, Mary | 1812 | Oving, Buckinghamshire | I8032 |
13 | ELMER, Mary Ann | 1801 | Oving, Buckinghamshire | I8026 |
14 | ELMER, Richard | 1779 | Oving, Buckinghamshire | I8018 |
15 | ELMER, Robert | 1803 | Oving, Buckinghamshire | I8029 |
16 | ELMER, Robert | 1814 | Oving, Buckinghamshire | I8013 |
17 | ELMER, Samuel | 1836 | Oving, Buckinghamshire | I7984 |
18 | ELMER, Thomas | 1807 | Oving, Buckinghamshire | I8030 |
19 | ELMER, Thomas | 1844 | Oving, Buckinghamshire | I8016 |
20 | ELMER, William | 1804 | Oving, Buckinghamshire | I8028 |
21 | ELMER, William | 1806 | Oving, Buckinghamshire | I8031 |
22 | ELMER, William Henry | 1865 | Oving, Buckinghamshire | I7988 |
23 | THORNE, Sarah | 1829 | Oving, Buckinghamshire | I3338 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ELMER, Elizabeth | 21 Jan 1781 | Oving, Buckinghamshire | I8035 |
2 | ELMER, Elizabeth | 25 Feb 1798 | Oving, Buckinghamshire | I8033 |
3 | ELMER, Hannah | 15 Apr 1810 | Oving, Buckinghamshire | I8027 |
4 | ELMER, Mary | 17 May 1812 | Oving, Buckinghamshire | I8032 |
5 | ELMER, Mary Ann | 16 Feb 1801 | Oving, Buckinghamshire | I8026 |
6 | ELMER, Robert | 19 Jul 1803 | Oving, Buckinghamshire | I8029 |
7 | ELMER, Thomas | 14 Jun 1807 | Oving, Buckinghamshire | I8030 |
8 | ELMER, William | 16 Sep 1804 | Oving, Buckinghamshire | I8028 |
9 | ELMER, William | 12 Jan 1806 | Oving, Buckinghamshire | I8031 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELMER, John | 1820 | Oving, Buckinghamshire | I8024 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ELMER, Richard | 16 May 1779 | Oving, Buckinghamshire | I8018 |
2 | ELMER, Robert | 26 Sep 1814 | Oving, Buckinghamshire | I8013 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ELMER, Robert | Between 1841 and 1851 | Oving, Buckinghamshire | I8013 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ELMER / LEE | 10 Jul 1797 | Oving, Buckinghamshire | F2258 |