Oving, Buckinghamshire
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I08019 | |
| 2 | 1802 | I08033 | |
| 3 | 1781 | I08034 | |
| 4 | 1798 | I08032 | |
| 5 | 1840 | I08016 | |
| 6 | 1878 | I08011 | |
| 7 | 1867 | I07988 | |
| 8 | 1876 | I08010 | |
| 9 | 1810 | I08026 | |
| 10 | 1852 | I08020 | |
| 11 | 1847 | I08014 | |
| 12 | 1812 | I08031 | |
| 13 | 1801 | I08025 | |
| 14 | 1779 | I08017 | |
| 15 | 1803 | I08028 | |
| 16 | 1814 | I08012 | |
| 17 | 1836 | I07983 | |
| 18 | 1807 | I08029 | |
| 19 | 1844 | I08015 | |
| 20 | 1804 | I08027 | |
| 21 | 1806 | I08030 | |
| 22 | 1865 | I07987 | |
| 23 | 1829 | I03338 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1781 | I08034 | |
| 2 | 25 Feb 1798 | I08032 | |
| 3 | 15 Apr 1810 | I08026 | |
| 4 | 17 May 1812 | I08031 | |
| 5 | 16 Feb 1801 | I08025 | |
| 6 | 16 May 1779 | I08017 | |
| 7 | 19 Jul 1803 | I08028 | |
| 8 | 26 Sep 1814 | I08012 | |
| 9 | 14 Jun 1807 | I08029 | |
| 10 | 16 Sep 1804 | I08027 | |
| 11 | 12 Jan 1806 | I08030 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1841 and 1851 | I08012 |
