Oxfordshire
Latitude: 51.7612056, Longitude: -1.2464674
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GURNEY, William | 1771 | Oxfordshire | I11055 |
2 | MAYCOCK, George | 1825 | Oxfordshire | I2732 |
3 | MAYCOCK, Henry | 1835 | Oxfordshire | I2735 |
4 | MAYCOCK, John | 1822 | Oxfordshire | I2731 |
5 | MAYCOCK, Joseph | 1828 | Oxfordshire | I2733 |
6 | MAYCOCK, Samuel | 1831 | Oxfordshire | I2734 |
7 | UNKNOWN, Hannah | 1790 | Oxfordshire | I2730 |
8 | YELLAND, Sophie Jayne | I2643 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAWES, Trevor Alistair C | 2002 | Oxfordshire | I1036 |