Pancras, London

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1887 | Pancras, London | I13984 |
2 | ![]() | 1 Jan 1865 | Pancras, London | I9105 |
3 | ![]() | 1884 | Pancras, London | I14066 |
4 | ![]() | 27 Mar 1886 | Pancras, London | I5704 |
5 | ![]() | 1899 | Pancras, London | I13971 |
6 | ![]() | 3 Jul 1897 | Pancras, London | I13970 |
7 | ![]() | 27 Apr 1903 | Pancras, London | I13974 |
8 | ![]() | 1896 | Pancras, London | I13969 |
9 | ![]() | 1900 | Pancras, London | I13972 |
10 | ![]() | 1902 | Pancras, London | I13973 |
11 | ![]() | 1905 | Pancras, London | I13975 |
12 | ![]() | 1883 | Pancras, London | I7195 |
13 | ![]() | 1888 | Pancras, London | I1833 |
14 | ![]() | 9 Aug 1888 | Pancras, London | I1774 |
15 | ![]() | 1891 | Pancras, London | I1837 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1889 | Pancras, London | I15005 |
2 | ![]() | 1940 | Pancras, London | I0105 |
3 | ![]() | 1884 | Pancras, London | I11760 |
4 | ![]() | 1888 | Pancras, London | I13984 |
5 | ![]() | 1919 | Pancras, London | I11698 |
6 | ![]() | 1890 | Pancras, London | I11697 |
7 | ![]() | 1953 | Pancras, London | I2175 |
8 | ![]() | 1936 | Pancras, London | I13963 |
9 | ![]() | 21 Mar 1932 | Pancras, London | I1800 |
10 | ![]() | 1872 | Pancras, London | I11700 |
11 | ![]() | 1933 | Pancras, London | I13977 |
12 | ![]() | 1873 | Pancras, London | I15006 |
13 | ![]() | 26 Aug 1877 | Pancras, London | I7000 |
14 | ![]() | 1888 | Pancras, London | I1833 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BEARD / CATER | 1873 | Pancras, London | F0531 |
2 | LONDON / PILBEAM | 1886 | Pancras, London | F0382 |
3 | MILLINGTON / BROWN | 1872 | Pancras, London | F0549 |
4 | ROBINSON / DUBERY | 1926 | Pancras, London | F3115 |
5 | WILSON / GOOD | 1868 | Pancras, London | F1860 |