Pebworth, Gloucestershire
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1834 | I414 |
2 | ![]() | 1820 | I410 |
3 | ![]() | 1822 | I411 |
4 | ![]() | 1838 | I416 |
5 | ![]() | 1827 | I413 |
6 | ![]() | 1834 | I415 |
7 | ![]() | 1829 | I04969 |
8 | ![]() | 1818 | I409 |
9 | ![]() | 1825 | I412 |
10 | ![]() | 1794 | I408 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1820 | I410 |
2 | ![]() | 25 Aug 1822 | I411 |
3 | ![]() | 10 May 1829 | I04969 |
4 | ![]() | 26 Jul 1818 | I409 |
5 | ![]() | 13 Feb 1825 | I412 |
6 | ![]() | 14 Apr 1799 | I408 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1827 | I413 |
2 | ![]() | 1834 | I415 |