Pelsall, Staffordshire
Latitude: 52.6312939, Longitude: -1.9715100
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BREEZE, Agnes | 1829 | Pelsall, Staffordshire | I14496 |
2 | BREEZE, Allen | 9 Jul 1872 | Pelsall, Staffordshire | I4976 |
3 | BREEZE, Amos | 21 Sep 1862 | Pelsall, Staffordshire | I4972 |
4 | BREEZE, Arthur | 12 Jan 1856 | Pelsall, Staffordshire | I4970 |
5 | BREEZE, Charles | 1 Jul 1833 | Pelsall, Staffordshire | I4967 |
6 | BREEZE, Charles | 1 Oct 1858 | Pelsall, Staffordshire | I4971 |
7 | BREEZE, Ernest | 19 Apr 1881 | Pelsall, Staffordshire | I4979 |
8 | BREEZE, George | 25 Apr 1861 | Pelsall, Staffordshire | I14487 |
9 | BREEZE, George Henry | 1 Jul 1866 | Pelsall, Staffordshire | I4974 |
10 | BREEZE, Harmer | 7 May 1874 | Pelsall, Staffordshire | I4977 |
11 | BREEZE, Maria | 1808 | Pelsall, Staffordshire | I14495 |
12 | BREEZE, Maria Jane | 2 Nov 1864 | Pelsall, Staffordshire | I4973 |
13 | BREEZE, Mary Matilda | 2 May 1877 | Pelsall, Staffordshire | I4978 |
14 | BREEZE, Richard | Mar 1868 | Pelsall, Staffordshire | I4975 |
15 | BREEZE, Sarah | 1838 | Pelsall, Staffordshire | I14497 |
16 | BREEZE, Thomas | 30 May 1870 | Pelsall, Staffordshire | I4908 |
17 | HOLLAND, Matilda | 1838 | Pelsall, Staffordshire | I4968 |
18 | STANLEY, Arthur | 1911 | Pelsall, Staffordshire | I14493 |
19 | STANLEY, Hilda | 1906 | Pelsall, Staffordshire | I14489 |
20 | STANLEY, William Charles | 5 Jun 1876 | Pelsall, Staffordshire | I14488 |
21 | STANLEY, William Charles | 1908 | Pelsall, Staffordshire | I14490 |
22 | WALDRON, James | 1849 | Pelsall, Staffordshire | I8189 |
23 | WALDRON, Lucy | 1846 | Pelsall, Staffordshire | I8172 |
24 | WALDRON, Maria | 1858 | Pelsall, Staffordshire | I8192 |
25 | WALDRON, Mary | 1855 | Pelsall, Staffordshire | I8191 |
26 | WALDRON, Nancy | 1850 | Pelsall, Staffordshire | I8190 |
27 | WALDRON, Thomas | 1844 | Pelsall, Staffordshire | I8188 |
28 | WALDRON, William | 1838 | Pelsall, Staffordshire | I8186 |
29 | WHITEHOUSE, David | 1886 | Pelsall, Staffordshire | I8181 |
30 | WHITEHOUSE, Eliza | 1872 | Pelsall, Staffordshire | I8175 |
31 | WHITEHOUSE, Elizabeth | 1868 | Pelsall, Staffordshire | I8174 |
32 | WHITEHOUSE, Emanuel | 1844 | Pelsall, Staffordshire | I8171 |
33 | WHITEHOUSE, Esther A | 1877 | Pelsall, Staffordshire | I8177 |
34 | WHITEHOUSE, George | 1879 | Pelsall, Staffordshire | I8178 |
35 | WHITEHOUSE, Harold | 1904 | Pelsall, Staffordshire | I8163 |
36 | WHITEHOUSE, Keziah | 1889 | Pelsall, Staffordshire | I8182 |
37 | WHITEHOUSE, Mary A | 1874 | Pelsall, Staffordshire | I8176 |
38 | WHITEHOUSE, Minnie | 1882 | Pelsall, Staffordshire | I8179 |
39 | WHITEHOUSE, Percy | 1897 | Pelsall, Staffordshire | I8162 |
40 | WHITEHOUSE, Sarah | 1891 | Pelsall, Staffordshire | I8183 |
41 | WHITEHOUSE, Selina T | 1884 | Pelsall, Staffordshire | I8180 |
42 | WHITEHOUSE, Thomas | I8158 | ||
43 | WHITEHOUSE, Thomas James | I8160 | ||
44 | WHITEHOUSE, William | 1866 | Pelsall, Staffordshire | I8173 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BREEZE, Mary Matilda | 3 Jun 1877 | Pelsall, Staffordshire | I4978 |
2 | WHITEHOUSE, Harriett | 13 Jan 1822 | Pelsall, Staffordshire | I254 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BREEZE, Charles | 14 Oct 1910 | Pelsall, Staffordshire | I4967 |
2 | BREEZE, Mary Matilda | 5 Mar 1957 | Pelsall, Staffordshire | I4978 |
3 | HOLLAND, Matilda | 14 May 1919 | Pelsall, Staffordshire | I4968 |