Pelsall, Staffordshire

Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1829 | Pelsall, Staffordshire | I14496 |
2 | ![]() | 9 Jul 1872 | Pelsall, Staffordshire | I4976 |
3 | ![]() | 21 Sep 1862 | Pelsall, Staffordshire | I4972 |
4 | ![]() | 12 Jan 1856 | Pelsall, Staffordshire | I4970 |
5 | ![]() | 1 Jul 1833 | Pelsall, Staffordshire | I4967 |
6 | ![]() | 1 Oct 1858 | Pelsall, Staffordshire | I4971 |
7 | ![]() | 19 Apr 1881 | Pelsall, Staffordshire | I4979 |
8 | ![]() | 25 Apr 1861 | Pelsall, Staffordshire | I14487 |
9 | ![]() | 1 Jul 1866 | Pelsall, Staffordshire | I4974 |
10 | ![]() | 7 May 1874 | Pelsall, Staffordshire | I4977 |
11 | ![]() | 1808 | Pelsall, Staffordshire | I14495 |
12 | ![]() | 2 Nov 1864 | Pelsall, Staffordshire | I4973 |
13 | ![]() | 2 May 1877 | Pelsall, Staffordshire | I4978 |
14 | ![]() | Mar 1868 | Pelsall, Staffordshire | I4975 |
15 | ![]() | 1838 | Pelsall, Staffordshire | I14497 |
16 | ![]() | 30 May 1870 | Pelsall, Staffordshire | I4908 |
17 | ![]() | 1838 | Pelsall, Staffordshire | I4968 |
18 | ![]() | 1911 | Pelsall, Staffordshire | I14493 |
19 | ![]() | 1906 | Pelsall, Staffordshire | I14489 |
20 | ![]() | 5 Jun 1876 | Pelsall, Staffordshire | I14488 |
21 | ![]() | 1908 | Pelsall, Staffordshire | I14490 |
22 | ![]() | 1849 | Pelsall, Staffordshire | I8189 |
23 | ![]() | 1846 | Pelsall, Staffordshire | I8172 |
24 | ![]() | 1858 | Pelsall, Staffordshire | I8192 |
25 | ![]() | 1855 | Pelsall, Staffordshire | I8191 |
26 | ![]() | 1850 | Pelsall, Staffordshire | I8190 |
27 | ![]() | 1844 | Pelsall, Staffordshire | I8188 |
28 | ![]() | 1838 | Pelsall, Staffordshire | I8186 |
29 | ![]() | 1886 | Pelsall, Staffordshire | I8181 |
30 | ![]() | 1872 | Pelsall, Staffordshire | I8175 |
31 | ![]() | 1868 | Pelsall, Staffordshire | I8174 |
32 | ![]() | 1844 | Pelsall, Staffordshire | I8171 |
33 | ![]() | 1877 | Pelsall, Staffordshire | I8177 |
34 | ![]() | 1879 | Pelsall, Staffordshire | I8178 |
35 | ![]() | 1904 | Pelsall, Staffordshire | I8163 |
36 | ![]() | 1889 | Pelsall, Staffordshire | I8182 |
37 | ![]() | 1874 | Pelsall, Staffordshire | I8176 |
38 | ![]() | 1882 | Pelsall, Staffordshire | I8179 |
39 | ![]() | 1897 | Pelsall, Staffordshire | I8162 |
40 | ![]() | 1891 | Pelsall, Staffordshire | I8183 |
41 | ![]() | 1884 | Pelsall, Staffordshire | I8180 |
42 | ![]() | 1866 | Pelsall, Staffordshire | I8173 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1877 | Pelsall, Staffordshire | I4978 |
2 | ![]() | 13 Jan 1822 | Pelsall, Staffordshire | I254 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1910 | Pelsall, Staffordshire | I4967 |
2 | ![]() | 5 Mar 1957 | Pelsall, Staffordshire | I4978 |
3 | ![]() | 14 May 1919 | Pelsall, Staffordshire | I4968 |