Perth, Western Australia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1928 | Perth, Western Australia | I11287 |
2 | ![]() | 1921 | Perth, Western Australia | I995 |
3 | ![]() | 1917 | Perth, Western Australia | I11268 |
4 | ![]() | 1923 | Perth, Western Australia | I996 |
5 | ![]() | 1920 | Perth, Western Australia | I994 |
6 | ![]() | 1912 | Perth, Western Australia | I979 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1949 | Perth, Western Australia | I11284 |
2 | ![]() | 1 Feb 1986 | Perth, Western Australia | I11285 |
3 | ![]() | 2001 | Perth, Western Australia | I995 |
4 | ![]() | 1985 | Perth, Western Australia | I996 |
5 | ![]() | 1999 | Perth, Western Australia | I994 |
6 | ![]() | 1957 | Perth, Western Australia | I977 |
7 | ![]() | 26 Nov 1988 | Perth, Western Australia | I973 |
8 | ![]() | 1981 | Perth, Western Australia | I975 |
9 | ![]() | 11 Mar 1961 | Perth, Western Australia | I969 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CHESTER / LEASK | 1950 | Perth, Western Australia | F279 |
2 | WIDDESON / CHESTER | 1950 | Perth, Western Australia | F3521 |