Petersfield, Hampshire
Latitude: 51.0075910, Longitude: -0.9389900
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARKE, Deirdre | I4140 | ||
2 | CLARKE, John Frederick | 4 Dec 1949 | Petersfield, Hampshire | I5528 |
3 | CLARKE, Vera M | I4139 | ||
4 | CLARKE, William Edward L | 1943 | Petersfield, Hampshire | I4138 |
5 | HOLLIMAN, Moses Henry | 1868 | Petersfield, Hampshire | I12912 |
6 | WINDSOR, Olive Winifred | I4137 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARKE, George Daniel | 1931 | Petersfield, Hampshire | I4121 |
2 | MONEY, George | I4129 | ||
3 | WARD, Eliza Ann | 1909 | Petersfield, Hampshire | I4130 |