Potterspury, Northamptonshire
Latitude: 52.0801530, Longitude: -0.8907790
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MORRIS, Ann E | 1851 | Potterspury, Northamptonshire | I9743 |
2 | MORRIS, Emma | 1849 | Potterspury, Northamptonshire | I9738 |
3 | MORRIS, George | 1819 | Potterspury, Northamptonshire | I9730 |
4 | MORRIS, John | 1780 | Potterspury, Northamptonshire | I9734 |
5 | MORRIS, Mark | 1858 | Potterspury, Northamptonshire | I9740 |
6 | MORRIS, Mary | 1853 | Potterspury, Northamptonshire | I9744 |
7 | MORRIS, Rachel | 1860 | Potterspury, Northamptonshire | I9741 |
8 | MORRIS, Robert | 1856 | Potterspury, Northamptonshire | I9739 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELMES, George | 1874 | Potterspury, Northamptonshire | I5190 |
2 | MORRIS, George | 1882 | Potterspury, Northamptonshire | I9730 |
3 | PRICE, Antonia Margaret | 1869 | Potterspury, Northamptonshire | I9733 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MORRIS, George | 29 Aug 1819 | Potterspury, Northamptonshire | I9730 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MORRIS, George | 1851 | Potterspury, Northamptonshire | I9730 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MORRIS / EMMERTON | 1876 | Potterspury, Northamptonshire | F2748 |
2 | MORRIS / PRICE | 22 Aug 1841 | Potterspury, Northamptonshire | F2746 |