Preston, Lancashire
Latitude: 53.7632010, Longitude: -2.7030900
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAGAN, Ellen | 1893 | Preston, Lancashire | I0335 |
2 | HAGAN, John | 1897 | Preston, Lancashire | I0336 |
3 | HAGAN, Laura | 1900 | Preston, Lancashire | I0337 |
4 | HAGAN, Selina | 1899 | Preston, Lancashire | I0338 |
5 | HARWOOD, Jane | 1870 | Preston, Lancashire | I0333 |
6 | UNKNOWN, Ellen | 1838 | Preston, Lancashire | I0340 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAGAN, Laura | 1902 | Preston, Lancashire | I0337 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAGAN / HARWOOD | 1892 | Preston, Lancashire | F0131 |