Reading, Berkshire
Latitude: 51.4542645, Longitude: -0.9781303
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCKINGHAM, Catherine Hannah | 1884 | Reading, Berkshire | I6947 |
2 | BUCKINGHAM, Frederick James | 1889 | Reading, Berkshire | I6948 |
3 | BUCKINGHAM, Jessie Agnes | 1890 | Reading, Berkshire | I6949 |
4 | BUCKINGHAM, John Albert | 1896 | Reading, Berkshire | I6950 |
5 | BUCKINGHAM, Lily Annie Rosina | 26 Apr 1886 | Reading, Berkshire | I6869 |
6 | BUCKINGHAM, William Hartnell | 1882 | Reading, Berkshire | I6946 |
7 | GERHARD, Jane E | I10661 | ||
8 | GERHARD, Mark J | I10662 | ||
9 | GERHARD, Timothy J | I10660 | ||
10 | GRIFFIN, Peter Fidler | 1921 | Reading, Berkshire | I12816 |
11 | IRVING, Gemma | I1198 | ||
12 | IRVING, George Victor L | 1884 | Reading, Berkshire | I1191 |
13 | IRVING, George Victor L | 1885 | Reading, Berkshire | I1178 |
14 | IRVING, George William | 1887 | Reading, Berkshire | I1179 |
15 | IRVING, Madeline Daisy | 1889 | Reading, Berkshire | I1180 |
16 | IRVING, Montague Frank | 1890 | Reading, Berkshire | I1181 |
17 | JANES, Emily | 1879 | Reading, Berkshire | I1554 |
18 | NEWELL, Ellen Esther | 1859 | Reading, Berkshire | I1184 |
19 | SMITH, Denys W | I6951 | ||
20 | TICKELL, Arthur | 1845 | Reading, Berkshire | I10823 |
21 | TICKELL, Eliza A | 1843 | Reading, Berkshire | I10822 |
22 | TICKELL, Robert | 1841 | Reading, Berkshire | I10821 |
23 | VALPY, Francis Edward Jackson | 22 Feb 1797 | Reading, Berkshire | I613 |
24 | WALKER, John | 1804 | Reading, Berkshire | I12210 |
25 | WATTS, Doris Emily | 1903 | Reading, Berkshire | I6867 |
26 | WATTS, Rose Mary | 1909 | Reading, Berkshire | I6868 |
27 | WATTS, Samuel | 13 Jun 1876 | Reading, Berkshire | I6865 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COUVES, Augustus William Edward | 20 Sep 1948 | Reading, Berkshire | I0128 |
2 | COUVES, Patricia Gertrude | 4 Nov 2021 | Reading, Berkshire | I0709 |
3 | GHENT, Stanley Walter | 14 Jan 2010 | Reading, Berkshire | I2512 |
4 | HARDY, Thomas Wilfred | 2 Nov 2001 | Reading, Berkshire | I1313 |
5 | IRVING, Ellen Esther | 1942 | Reading, Berkshire | I1192 |
6 | IRVING, George Victor L | 1884 | Reading, Berkshire | I1191 |
7 | IRVING, Jack | 2000 | Reading, Berkshire | I1193 |
8 | IRVING, Madeline Daisy | 1892 | Reading, Berkshire | I1180 |
9 | IRVING, Montague Frank | 1892 | Reading, Berkshire | I1181 |
10 | JUDGE, Nora May | 24 Nov 2004 | Reading, Berkshire | I664 |
11 | NORMAN, Caroline | 1907 | Reading, Berkshire | I4589 |
12 | TAYLOR, Alice | I0084 | ||
13 | WISE, Winifred Peggy | I1194 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | IRVING / NEWELL | 1880 | Reading, Berkshire | F0352 |
2 | IRVING / STANDISH | 1900 | Reading, Berkshire | F0351 |
3 | SMITH / BUCKINGHAM | 1913 | Reading, Berkshire | F1918 |
4 | WATTS / BUCKINGHAM | 1936 | Reading, Berkshire | F1917 |