Shropshire
Latitude: 52.5864845, Longitude: -2.7037501
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BICKLEY, Thomas | 1809 | Shropshire | I2781 |
2 | HEAD, Ellen | 1864 | Shropshire | I12694 |
3 | HEAD, Francis | 1860 | Shropshire | I12693 |
4 | HEAD, Jemima | 1857 | Shropshire | I12692 |
5 | HEAD, William | 1854 | Shropshire | I12691 |
6 | LUSCOTT, Amy | 1890 | Shropshire | I12727 |
7 | PREECE, Theodosia | 1740 | Shropshire | I12618 |
8 | WEAVER, Elizabeth | 1828 | Shropshire | I12748 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | PREECE, Theodosia | 21 Feb 1740 | Shropshire | I12618 |