Sittingbourne, Kent
Latitude: 51.3404020, Longitude: 0.7315960
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AYLIEFF, John | 1847 | Sittingbourne, Kent | I203 |
2 | GILLINGHAM, Angela Louise | I1078 | ||
3 | GILLINGHAM, Cathleen Diane | 16 Oct 1969 | Sittingbourne, Kent | I1080 |
4 | GILLINGHAM, Christine Rosalinda | I1077 | ||
5 | GILLINGHAM, Maureen Joyce | I1081 | ||
6 | GILLINGHAM, Pauline Dawn | I1079 | ||
7 | JORDAN, John | 1831 | Sittingbourne, Kent | I0414 |
8 | LLOYD, Wayne | I1094 | ||
9 | SNOW, Alice Jane | 1865 | Sittingbourne, Kent | I4300 |
10 | UNKNOWN, Sue | I1096 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRABON, Frank | 21 Sep 1979 | Sittingbourne, Kent | I0716 |
2 | GHENT, Carole Irene | 26 Jan 2015 | Sittingbourne, Kent | I0130 |
3 | HARRISON, Catherine | 2 Apr 1838 | Sittingbourne, Kent | I2467 |
4 | HOLNESS, Ernest Robert | 1968 | Sittingbourne, Kent | I0734 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FAULKNER / COULTER | F0353 | ||
2 | GILLINGHAM / GHENT | 28 Mar 1959 | Sittingbourne, Kent | F0319 |
3 | LEGG / GILLINGHAM | F0326 | ||
4 | MARTIN / GILLINGHAM | F0523 | ||
5 | PORTER / GILLINGHAM | F0521 |